All the ads of CAPCAR

  Make/Model Version Year Mileage Price (US$) Contact
RenaultScénic 1.2 TCe 115 Bose 2014 93 806 mi 6 815 US$
Fiat500X 1.4 MultiAir 140 Lounge 2018 67 902 mi 12 065 US$
Peugeot208 II 1.2 PureTech 100 Allure 2021 27 995 mi 15 740 US$
SmartForfour 0.9 90 Brabus Style 2017 16 927 mi 11 645 US$
Peugeot3008 1.2 PureTech 130 EAT8 Allure - Automatique 2019 72 743 mi 17 430 US$
RenaultClio V 1.5 Blue dCi 115 Business Intens 2022 32 976 mi 15 215 US$
Peugeot208 1.2 PureTech 110 EAT6 Allure 2017 40 507 mi 10 490 US$
MercedesClasse CLA Classe 200 d 136 7G-DCT Sensation 2018 57 443 mi 19 940 US$
Peugeot3008 1.2 PureTech 130 Allure Pack - Première main 2022 25 852 mi 20 990 US$
SeatAteca 2.0 TDI 150 DSG7 FR - Automatique Toit ouvrant 2020 60 966 mi 24 140 US$
FordKuga II 2.0 TDCi 150 Trend 2016 79 151 mi 13 124 US$
SeatIbiza 1.2 TSI 70 I-Tech 2014 63 607 mi 8 390 US$
AudiQ3 45 TFSI 230 Quattro S-Tronic 7 S-Line 2019 49 518 mi 38 735 US$
FordFiesta VI 1.0 EcoBoost 155 ST-Line 2021 28 103 mi 17 840 US$
Peugeot208 1.2 PureTech 82 Style 2017 48 486 mi 8 915 US$
BMWM3 F80 Phase II 3.0 450 DKG7 Pack Competition 2018 42 913 mi 71 075 US$
RenaultMégane CC III 1.5 dCi 110 Energy Dynamique - Toit ouvrant 2011 55 526 mi 8 799 US$
MercedesClasse B II 200 156 7G-DCT Business Executive - Automatique 2018 22 199 mi 22 040 US$
Peugeot5008 II 2.0 BlueHDi 180 EAT8 Allure Business - 7 places Automatique 2019 79 004 mi 22 880 US$
FordKa II 1.2 69 - 2015 79 037 mi 4 830 US$
VolkswagenGolf 2.0 TDI SCR 115 Style 2020 93 736 mi 17 840 US$
Peugeot308 II 1.2 PureTech 130 EAT8 GT Line 2019 45 378 mi 16 926 US$
MercedesClasse A 250 224 7G-DCT Progressive Line - Automatique 2018 57 977 mi 23 615 US$
Peugeot5008 1.5 BlueHDi 130 EAT8 Allure 2023 12 635 mi 34 640 US$
DSDS4 1.2 Puretech 130 Urban Show 2015 52 734 mi 9 440 US$