All the ads of CAPCAR

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot208 II 1.2 PureTech 130 EAT8 Allure Pack - Première main 2021 49 159 mi 14 785 US$
CitroënC4 II 1.6 BlueHDi 120 EAT6 Shine - Automatique 2017 92 614 mi 10 465 US$
PorscheCayenne II 4.2 TDI 382 Tiptronic 8 S 2013 114 491 mi 31 309 US$
Peugeot208 II 1.5 BlueHDi 100 Allure Business 2020 24 371 mi 17 701 US$
OpelMokka X 1.4 Turbo 140 Midnight 2018 29 337 mi 15 973 US$
FordFiesta VI 1.0 EcoBoost 95 ST Line 2020 47 328 mi 13 813 US$
RenaultCaptur 0.9 TCe 90 Energy Intens - Bioéthanol 2017 35 199 mi 11 653 US$
DaciaDuster II 1.3 TCe 130 4x2 Prestige 2021 24 154 mi 17 917 US$
CitroënJumper L2H2 2.0 BlueHDi 130 Club 2019 60 181 mi 15 109 US$
BMWX6 4.4 555 BVA M 2014 71 600 mi 39 949 US$
BMWSérie 1 (F21) 116i 109 Premiere Start 2017 63 433 mi 14 569 US$
Fiat500 II 1.2 69 Lounge 2015 29 922 mi 8 629 US$
DSDS7 Crossback 1.5 BlueHDi 130 EAT8 Performance Line+ - Automatique Toit ouvrant 2020 80 253 mi 23 749 US$
Peugeot2008 1.6 BlueHDi 120 Allure 2015 91 826 mi 9 169 US$
AlpineA110 II 1.8T 252 BVA7 Légende - Entretien constructeur 2021 9 488 mi 66 409 US$
VolkswagenT-Roc 2.0 TDI 150 DSG7 Carat Exclusive - Automatique 2018 96 275 mi 20 034 US$
DSDS3 Crossback 1.2 PureTech 100 Performance Line 2022 17 851 mi 18 349 US$
OpelAstra 1.4 Turbo 120 Cosmo 2012 59 237 mi 6 469 US$
MercedesClasse A 180 CDI 109 7G-DCT Fascination 2015 107 902 mi 15 541 US$
MercedesClasse C III 180 156 7G-Tronic Avantgarde Executive - Automatique 2013 56 421 mi 17 485 US$
RenaultClio IV 1.2 TCe 120 Energy EDC6 Intens 2017 37 197 mi 11 869 US$
Land RoverRange Rover Sport 2.0 P400e 404 4WD BVA8 Autobiography Dynamic - Automatique 2019 42 115 mi 78 785 US$
AudiRS6 III 4.0 TFSI 560 Quattro Tiptronic 8 Performance - Automatique 2013 84 277 mi 61 301 US$
BMWX5 xDrive40d 313 BVA8 Exclusive - Automatique Toit ouvrant 2017 79 389 mi 39 841 US$
VolkswagenGolf VIII 1.4 TSI 204 Hybride DSG6 GTE - Automatique Toit ouvrant 2017 95 239 mi 19 537 US$