All the ads of CAPCAR

  Make/Model Version Year Mileage Price (US$) Contact
VolkswagenT-Cross 1.0 TSI 110 DSG7 Active - Première main Automatique 2021 46 589 mi 18 575 US$
RenaultClio 1.2 TCe 120 Intens 2017 28 021 mi 11 540 US$
AudiA1 1.0 TFSI 95 S-Tronic7 S line - Automatique 2016 42 660 mi 16 790 US$
ToyotaCorolla Sport Touring 1.8 VVT-i 122 CVT Dynamic Business 2020 54 763 mi 19 940 US$
AudiA4 1.4 TFSI 150 S-Tronic7 S line - Automatique Entretien constructeur 2018 71 717 mi 22 460 US$
MercedesSprinter 2 EV 116 85kWh Base 2024 14 mi 41 570 US$
FordKuga 2.0 TDCi 150 ST-Line 2018 50 638 mi 18 155 US$
Peugeot2008 1.2 PureTech 130 EAT6 GT Line 2019 42 086 mi 13 640 US$
NissanQashqai II 1.5 DCi 115 EDC N-Connecta 2019 72 180 mi 16 265 US$
ToyotaC-HR 1.8 122 Hybrid CVT Graphic 2019 42 956 mi 18 680 US$
MercedesClasse C 300 245 7G-Tronic Amg Line 2016 75 878 mi 30 440 US$
RenaultKadjar 1.5 Blue dCi 115 Business 2019 81 738 mi 12 684 US$
Fiat500 II 1.2 69 Lounge 2011 87 769 mi 5 765 US$
NissanQashqai 1.6 dCi 130 DCT Tekna + - Automatique 2017 64 473 mi 15 740 US$
DaciaSpring EV 45 Confort - Garantie constructeur Entretien 2021 17 992 mi 10 805 US$
JaguarF-Pace 2.0 D 180 4x4 BVA8 Pure 2017 42 739 mi 25 190 US$
MercedesClasse GLA 220 d 177 4-Matic 7-GDCT Fascination - Automatique 2017 81 807 mi 22 775 US$
ToyotaC-HR 1.8 122 Hybrid CVT Graphic 2018 52 627 mi 18 890 US$
OpelMokka X 1.4 Turbo 140 Innovation 2018 29 670 mi 13 220 US$
RenaultClio V 1.6 E-Tech 140 EDC Limited - Première main Automatique 2021 48 217 mi 15 320 US$
ToyotaAygo 1.0 VVT-i 69 X-Play 2017 56 210 mi 7 865 US$
FordMondeo 1.5 EcoBoost 160 Titanium 2016 79 718 mi 11 540 US$
VolkswagenArteon 2.0 TSI 190 DSG7 R-Line - Automatique 2020 63 284 mi 25 694 US$
RenaultClio IV 1.0 TCe 90 Intens 2017 52 629 mi 10 805 US$
NissanNavara NP300 2.3 DCI 160 Optima 2016 57 792 mi 21 725 US$