All the ads of CAPCAR

  Make/Model Version Year Mileage Price (US$) Contact
HyundaiTucson III 1.6 CRDi 115 hybrid N Line Edition - Entretien constructeur 2020 50 888 mi 20 270 US$
VolkswagenGolf Sportsvan 2.0 TDI 150 Carat 2014 67 987 mi 12 990 US$
FordEcoSport 1.0 EcoBoost 125 Titanium 2017 37 100 mi 12 376 US$
SuzukiBaleno 1.2 Dualjet 90 Pack 2018 32 345 mi 10 494 US$
FordPuma 1.0 EcoBoost 125 DCT-7 ST-Line X Design 2021 31 486 mi 19 417 US$
MaseratiQuattroporte II 4.7 V8 440 BVA6 Sport GTS 2009 68 761 mi 38 459 US$
RenaultKadjar 1.2 TCe Energy 130 EDC7 Intens 2018 54 053 mi 15 694 US$
Peugeot3008 II 1.6 BlueHdi 120 Allure Business - Toit ouvrant 2017 91 959 mi 15 174 US$
Peugeot208 1.0 VTi 68 Active 2015 26 345 mi 9 350 US$
Land RoverRange Rover Sport 3.0 SDV6 306 4WD BVA8 Dynamic HSE - Automatique 2017 53 630 mi 40 560 US$
MiniCountryman 1.5 D 116 One - Toit ouvrant 2016 95 776 mi 12 470 US$
ToyotaCorolla XII H 2.0 VVT-i 180 CVT GR Sport - Entretien constructeur 2021 9 705 mi 25 678 US$
RenaultClio V 1.3 TCe 130 EDC Initiale Paris 2020 21 023 mi 17 462 US$
RenaultClio Estate IV 1.2 TCe 120 Energy EDC6 GT Line 2014 76 880 mi 9 610 US$
CitroënBerlingo 1.6 BlueHDi 100 Shine 2015 76 112 mi 9 870 US$
PorscheCayenne 3.0 V6 4x4 462 Tiptronic E-Hybrid 2018 82 091 mi 62 390 US$
AudiA3 III 1.4 TFSI 204 e-tron S-Tronic 6 Ambition Luxe 2015 96 937 mi 15 070 US$
DaciaDuster II 1.5 Blue dCi 115 Prestige 2019 32 799 mi 14 550 US$
MercedesClasse GLC 250 211 4Matic 9G-Tronic Fascination 2016 89 284 mi 25 875 US$
PeugeotPartner M 1.5 BlueHDi 130 EAT8 Premium - Première main Garantie constructeur 2023 19 535 mi 21 830 US$
Peugeot2008 1.2 PureTech 82 Allure 2015 52 564 mi 8 830 US$
RenaultKadjar 1.5 Blue DCi 115 EDC7 Intens 2020 47 040 mi 14 550 US$
AudiA5 2.0 TDI 143 Multitronic 8 Ambition Luxe 2011 63 937 mi 13 510 US$
Fiat500L II 1.4 T-Jet 120 Club 2015 27 291 mi 10 078 US$
MercedesClasse A IV 180 136 Business Line 2019 20 816 mi 20 790 US$