All the ads of CAPCAR

  Make/Model Version Year Mileage Price (US$) Contact
FiatTalento I 2.0 ECOJET 145 DCT6 . - 6 places Automatique 2021 43 293 mi 31 121 US$
MercedesClasse GLE 300 d 245 4Matic 9G-Tronic AMG Line - Toit ouvrant 2021 29 959 mi 69 185 US$
Peugeot208 1.6 BlueHdi 120 Feline 2018 69 919 mi 12 170 US$
VolkswagenCoccinelle 2.0 TDI 140 DSG6 Couture 2014 66 548 mi 14 490 US$
SkodaKamiq 1.0 TSI 116 DSG7 Ambition 2020 47 987 mi 17 840 US$
Peugeot308 SW II 1.5 BlueHDi 130 Allure 2018 100 665 mi 9 650 US$
Peugeot2008 1.2 PureTech 110 Allure 2017 81 613 mi 8 390 US$
VolkswagenPolo VI 1.0 TSI 95 Carat 2020 45 230 mi 13 640 US$
Alfa RomeoStelvio 2.0T 280 Q4 AT8 First Edition 2017 60 617 mi 27 710 US$
FordFiesta 1.0 EcoBoost 100 ST Line 2017 52 754 mi 10 595 US$
Peugeot308 SW II 1.2 PureTech 130 Allure 2015 53 944 mi 9 440 US$
BMWSérie 3 (F30) 325d 218 BVA8 Sport 2015 53 534 mi 22 565 US$
MercedesClasse S 350 CDi 258 7G-Tronic Executive 2013 87 370 mi 23 090 US$
AudiQ5 55 TFSI e 367 Quattro S-Tronic7 S-Line - Automatique Toit ouvrant 2020 44 378 mi 53 645 US$
Peugeot208 1.2 Puretech 130 EAT8 GT 2023 9 738 mi 20 990 US$
AudiA1 35 TFSI 150 S-Tronic 7 S line 2019 48 513 mi 26 870 US$
KiaPicanto 1.0 67 GT-Line 2022 11 377 mi 14 112 US$
RenaultClio 1.0 TCe 100 Intens 2019 71 150 mi 13 115 US$
VolkswagenGolf VII 2.0 TDI 184 DSG6 GTD - Automatique Toit ouvrant 2014 66 421 mi 18 795 US$
Peugeot2008 I 1.2 VTi 82 Allure 2014 57 668 mi 8 705 US$
HyundaiVeloster 1.6 GDi 140 Premium 2012 96 915 mi 7 655 US$
SuzukiSwift 1.2 Dualjet 83 Avantage 2021 13 873 mi 12 065 US$
OpelCrossland 1.2 Turbo 110 BVA6 Ultimate - Automatique 2018 44 242 mi 13 745 US$
VolkswagenGolf 2.0 TSI 230 DSG6 GTI 2017 94 471 mi 23 090 US$
MercedesClasse GLC X253 350 e 320 EQ Power 4Matic 7G-Tronic Fascination 2017 92 031 mi 33 600 US$