All the former ads of SAS MIDI AUTO 84

  Make/Model Version Year Mileage Price (US$) Contact
RenaultMégane estate 1.3 TCe 140 cv FAP Limited EDC 2020 39 688 mi 17 331 US$
CitroënGrand C4 SpaceTourer 1.5 BlueHDi 130 cv S&S C-Series E6.d 2021 14 328 mi 24 961 US$
DSDS3 Crossback 1.2 PureTech 130 cv Performance Line + Automatique 2019 30 872 mi 20 165 US$
DSDS7 Crossback 1.5 BlueHDi 130 cv Performance Line Automatique 100g 2019 29 824 mi 27 141 US$
DSDS3 Crossback 1.5 BlueHDi 130 cv Performance Line Automatique 98g 2019 40 641 mi 20 601 US$
DSDS3 Crossback 1.5 BlueHDi 130 cv BVA8 Performance Line Automatique 2021 20 363 mi 21 691 US$
CitroënC3 1.5 BlueHDi 100 cv S&S Feel Business 2020 41 648 mi 16 339 US$
CitroënC3 1.2 PureTech 83 cv S&S Feel Business 2021 13 318 mi 12 535 US$
CitroënC3 1.5 BlueHDi 100 cv Feel Business S&S E6.d-TEMP BVM5 2019 43 497 mi 14 159 US$
CitroënC3 1.2 PureTech 83 cv S&S Feel Business 2021 15 400 mi 14 704 US$
CitroënC3 1.2 PureTech 83 cv S&S Feel Business 2021 8 305 mi 12 862 US$
CitroënC3 1.2 PureTech 110 cv S&S Shine EAT6 2021 21 748 mi 18 421 US$
CitroënC3 Aircross 1.5 BlueHDi 110 cv S&S Rip Curl E6.d 2021 47 522 mi 17 331 US$
FiatDoblo Cargo 1.3 Multijet 95 cv Pack E6 2018 55 255 mi 12 535 US$
CitroënC3 1.5 BlueHDi 100 cv S&S Feel E6.d 2021 61 502 mi 11 979 US$
CupraFormentor 1.5 TSI 150 cv Business Edition 2023 8 582 mi 28 231 US$
CitroënC3 Aircross 1.5 BlueHDi 110 cv S&S Feel 2020 34 062 mi 16 241 US$
MiniCountryman Cooper D 150 cv John Works ALL4 BVA 2018 44 739 mi 22 781 US$
CitroënC4 1.5 BlueHDi 130 cv S&S Shine EAT8 2021 19 884 mi 23 054 US$
CitroënC5 Aircross 1.5 BlueHDi 130 cv S&S Business + EAT8 2020 35 570 mi 21 691 US$
MercedesClasse C 220d 170 cv Sportline 9G-Tronic 2018 40 389 mi 32 591 US$
DSDS4 Crossback 1.6 BlueHDi 120 cv S&S Sport Chic EAT6 2017 44 739 mi 19 511 US$
DaciaSandero Stepway 0.9 TCe 90 cv 2018 17 010 mi 12 971 US$
CitroënC4 1.5 BlueHDi 130 cv S&S Feel Pack EAT8 120g 2022 87 490 mi 17 429 US$
MiniCountryman 1.5 Cooper 136 cv BVA7 122g 2020 24 686 mi 23 871 US$