All the former ads of GARAGE CAILLON - MD

  Make/Model Version Year Mileage Price (US$) Contact
RenaultLaguna III dci 175 initiale 2014 100 141 mi 10 791 US$
RenaultMégane IV BLUE DCI 115 INTENS EDC 2020 62 972 mi 16 241 US$
RenaultClio IV TCE 120 INTENS EDC 2015 39 218 mi 11 881 US$
RenaultKadjar BLUE DCI 115 INTENS EDC 2020 22 491 mi 22 781 US$
DaciaDuster DCI 110 4X2 ESSENTIEL 2018 52 830 mi 14 388 US$
RenaultKadjar BLUE DCI 115 BUSINESS EDC 2019 41 921 mi 18 421 US$
RenaultMégane IV DCI 110 BUSINESS 2018 67 284 mi 13 625 US$
RenaultGrand Scénic GD IV DCI 160 INTENS EDC 2016 71 340 mi 17 331 US$
RenaultTalisman ESTATE BLUE DCI 160 EDC 2020 60 731 mi 21 255 US$
RenaultKadjar BLUE DCI 115 BUSINESS 2020 42 824 mi 18 421 US$
RenaultMégane IV BLUE DCI 115 BUSINESS 2020 64 071 mi 14 061 US$
RenaultMégane IV BLUE DCI 115 BUSINESS EDC 2019 60 203 mi 15 151 US$
DaciaSandero TCE 90 SL URBAN STEPWAY 2016 52 217 mi 10 028 US$
DaciaSandero TCE 90 STEPWAY 2019 17 743 mi 12 971 US$
RenaultGrand Scénic GD IV BLUE DCI 120 ZEN 7Places 2020 51 307 mi 18 966 US$
RenaultCaptur DCI 110 ENERGY INTENS 2018 50 487 mi 15 151 US$
RenaultClio IV DCI 75 BUSINESS 2018 41 909 mi 11 881 US$
CitroënC4 III BLUE HDI 130 FEEL PACK 2021 54 579 mi 19 511 US$
DaciaSandero DCI 75 AMBIANCE 2017 50 501 mi 9 265 US$
DaciaLogan MCV DCI 85 PRESTIGE 2009 108 093 mi 5 341 US$
Peugeot2008 1.6 e-HDI 92 FAP ACTIVE 2014 99 848 mi 8 720 US$
DaciaDuster DCI 110 4X4 LAUREATE 2011 93 831 mi 9 701 US$
RenaultTrafic III L2H1 DCI 125 CONFORT 2018 73 749 mi 18 203 US$
RenaultScénic III DCI 130 BOSE 2016 52 551 mi 12 971 US$
RenaultTrafic III COMBI 9 PLACES L2 DCI 145 INTENS 2020 71 830 mi 29 321 US$