All the former ads of GARAGE BONNEFOY D.

  Make/Model Version Year Mileage Price (US$) Contact
DaciaDuster BlueDCI115cv 4x4 Prestige+ STOCK 2022 6 mi 27 784 US$
RenaultScénic 1,7 BlueDCI 120cv Limited Caméra 2020 20 878 mi 22 116 US$
FordFocus 1,0 Ecoboost 125cv ST Line 2019 46 479 mi 18 519 US$
RenaultClio 1,2Tce120cv GT Line 2017 62 013 mi 11 434 US$
VolkswagenGolf SW 1,6TDI105cv DSG7 Confortline 2013 72 576 mi 12 742 US$
DaciaDuster BlueDCI115cv 4x4 Prestige+ Neuf 2022 6 mi 28 329 US$
RenaultKangoo 1,5BlueDCI95cv Extra 2020 28 459 mi 15 696 US$
ToyotaYaris 1,5Hybride100h Business Affaire 2019 42 875 mi 14 388 US$
RenaultKangoo 1,5DCI75cv Grd Confort 3Places 2018 65 120 mi 11 445 US$
RenaultClio 1,5DCI75cv Business 2017 22 059 mi 12 306 US$
RenaultClio 1,5DCI75cv Business 2017 29 204 mi 11 979 US$
Peugeot208 1,5BlueHDI100cv Active Business 2019 26 719 mi 14 159 US$
DaciaSandero Stepway 0,9Tce90cv Prestige+Attelage 2017 39 581 mi 11 979 US$
DaciaDuster 1,3TCE150cv 4x4 Prestige+ Stock 2022 6 mi 29 092 US$
DaciaLodgy BlueDCI115cv Stepway 7PL GRELE 2022 6 mi 19 609 US$
RenaultClio 1,5DCI90cv Airmédianav+Radar AR 2019 35 294 mi 11 118 US$
Peugeot2008 1,6BlueHDI100cv Style Grêlé 2018 51 698 mi 12 535 US$
RenaultClio 1,5BlueDCI115cv Intens 2020 19 387 mi 18 519 US$
RenaultKangoo 1,5DCI90cv Grd Confort 3pl GPS 2019 47 908 mi 13 734 US$
Peugeot208 1,5BlueHDI100cv Active Stock 2022 7 mi 22 116 US$
RenaultKangoo Maxi 1,5BlueDCI95cv Extra R Link 2020 23 364 mi 18 312 US$
CitroënC3 1,2Puretech110cv Feel Pack 2022 7 mi 20 699 US$
CitroënC3 1,2Puretech82cv Collection 2015 78 541 mi 7 946 US$
RenaultClio 1,5DCI90cv Airmédianav+Radar 2019 51 512 mi 9 810 US$
RenaultClio 0,9Tce90 Business 2019 46 851 mi 13 069 US$