All the former ads of GARAGE BONNEFOY D.

  Make/Model Version Year Mileage Price (US$) Contact
FordPuma 1,0Ecoboost125cv mHEV ST Line 2021 37 841 mi 20 129 US$
FordFocus 1,0Ecoboost125cv ST Line 2020 41 818 mi 18 539 US$
Peugeot208 1,5BlueHDI100cv Active 2020 26 408 mi 13 769 US$
VolkswagenGolf SW 2,0TDI150cv DSG Confortline Business 2020 53 749 mi 19 599 US$
SeatArona 1,0 TSI 110cv Style 2021 35 791 mi 16 207 US$
DaciaSandero Stepway 0,9TCE90cv Prestige 2018 24 668 mi 12 391 US$
FordFiesta 1,0Ecoboost100cv Titanium 2019 46 976 mi 12 709 US$
DaciaDuster Ctte BlueDCI115cv 4x4 Prestige STOCK 2022 6 mi 28 620 US$
RenaultClio 1,0TCE100cv Business 2020 44 428 mi 13 239 US$
RenaultClio 1,5BlueDCI85cv Business 2021 24 109 mi 15 571 US$
DaciaDuster BlueDCI115cv 4x4 Prestige STOCK 2022 6 mi 27 019 US$
DaciaDuster BlueDCI115cv 4x4 Prestige STOCK 2022 6 mi 27 019 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige+ 2019 34 051 mi 20 659 US$
DaciaDuster BlueDCI115cv 4x4 Prestige+ Attelage invisible 2019 35 542 mi 20 977 US$
FordFocus 1,5Ecoblue120cv ST Line BVA 2021 48 156 mi 18 327 US$
FordFocus 1,0Ecoboost125cv ST Line 2020 45 236 mi 18 963 US$
FordFocus 1,0Ecoboost125cv ST Line 2021 42 129 mi 18 857 US$
CitroënBerlingo 1,6BlueHDI100cv XTR+ Attelage 2018 63 939 mi 15 571 US$
CitroënC4 Aircross 1,6eHDI115cv Confort Attelage+4 roues hiver 2013 56 420 mi 12 391 US$
RenaultKangoo 1,5BlueDCI80cv Extra 2020 34 051 mi 12 974 US$
RenaultTwingo 1,2 16V 75cv Expression 2009 71 955 mi 4 017 US$
RenaultMégane 1,6DCI130cv Intens 2016 51 201 mi 15 147 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige+ 2020 36 226 mi 20 977 US$
RenaultClio 1,5DCI90cv Business Kit Distri OK 2018 51 698 mi 12 179 US$
RenaultClio 1,0TCE100cv Intens 2020 13 049 mi 15 889 US$