All the former ads of CONCEPT CAR DIJON

  Make/Model Version Year Mileage Price (US$) Contact
KiaSportage 1.7 CRDI - 115 Active GPS 2016 59 209 mi 16 189 US$
FordFiesta 1.5 TDCi - 95 Titanium 2016 28 443 mi 10 789 US$
SkodaFabia 1.0 MPI - 75 Ambition front assist led jantes alu 2017 23 512 mi 10 357 US$
ChevroletCruze 2.0 VCDi FAP - 163 LTZ 2012 82 517 mi 7 549 US$
SeatLeon 1.0 TSI - 115 Style 2019 8 341 mi 17 269 US$
SeatLeon 1.0 TSI - 115 Style 2019 15 840 mi 16 189 US$
RenaultTrafic L1H1 1000 Kg 2.0 dCi 90 Fourgon Grand Confort 2013 75 967 mi 12 301 US$
NissanQashqai 1.5 dCi - 115 N-Connecta PACK DESIGN 2019 9 024 mi 22 669 US$
KiaSportage 1.6 CRDI - 136 Active Business PHASE 2 2019 3 409 mi 24 829 US$
SeatArona 1.6 TDI - 95 Start&Stop Xcellence 2018 10 220 mi 18 349 US$
FiatDucato 12m3 3.3 M H2 2.3 Multijet - 130 Fourgon Tôlé 2016 73 251 mi 12 949 US$
AudiA1 1.6 TDi - 105 Ambition Luxe 2011 49 645 mi 12 949 US$
DaciaSandero 0.9 TCe - 90 Stepway Prestige 2016 3 861 mi 10 789 US$
MercedesClasse GLA 200 d - BV 7G-DCT INSPIRATION GPS 2019 11 026 mi 26 989 US$
FordKuga 2.0 tdci 140ch fap titanium 4x2 2010 94 429 mi 10 789 US$
FordKuga 2.0 tdci 140ch fap titanium 4x2 2010 94 429 mi 10 789 US$
AudiRS Q3 2.5 tfsi 310ch quattro S tronic 7 2014 30 430 mi 43 189 US$
MiniCountryman Cooper d 2012 36 299 mi 14 677 US$
ToyotaVerso 124 d-4d style 5 places 2013 67 926 mi 11 869 US$
MercedesClasse V 220 d long business 7g-tronic plus camera tva rec. 2017 21 736 mi 50 749 US$
MercedesClasse V 220 d long business 7g-tronic plus camera tva rec. 2017 21 736 mi 49 669 US$
FordKuga 2.0 tdci 140ch fap titanium 4x2 2010 94 429 mi 10 789 US$
MiniCountryman Cooper d 2012 36 402 mi 14 029 US$
ToyotaVerso 124 d-4d style 5 places 2013 67 926 mi 11 869 US$
MercedesClasse V 220 d long business 7g-tronic plus camera tva rec. 2017 21 736 mi 47 509 US$