All the former ads of CONCEPT CAR DIJON

  Make/Model Version Year Mileage Price (US$) Contact
FordEcoSport 1.5 TDCi - 95 Titanium 2016 73 208 mi 9 965 US$
NissanQashqai 1.5 dCi - 115 N-Connecta PACK DESIGN 2019 10 073 mi 22 040 US$
RenaultMaster Confort F3500 L2H2 2.3 dCi FAP - 100 FOURGON TVA RECUPERABLE 2012 54 320 mi 13 955 US$
FordTransit CUSTOM 2.2 TDCi - 100 FOURGON 290 L1H2 Trend TVA RECUPERABLE 2014 52 728 mi 13 640 US$
DaciaLodgy 1.2 TCe - 115 7pl Prestige gps 2013 70 134 mi 8 915 US$
MercedesClasse A Berline 180 d - BV 7G-DCT 177 AMG line 2019 8 492 mi 28 865 US$
MercedesClasse GLA 200 d - BV 7G-DCT INSPIRATION GPS LED 2019 16 407 mi 26 765 US$
AudiQ3 Quattro 2.0 TDI - 184 S-tronic S-Line toit panoramique 2016 24 202 mi 31 490 US$
FordKuga 2.0 TDCi - 150 4x2 Titanium toit pano. pack style 2017 24 171 mi 19 940 US$
RenaultTrafic Générique L1H1 T27 2.0 dCi - 90 TVA RECUPERABLE 2012 25 305 mi 11 540 US$
PeugeotExpert 1.6 BlueHDi - 95 Fourgon Premium TVA RECUPERABLE 2017 28 471 mi 16 370 US$
SeatToledo 1.2 TSI - 110 Premium FR 2017 33 721 mi 11 540 US$
NissanQashqai 2 1.5 dCi FAP - 110 Optima 7places 2013 61 416 mi 12 590 US$
SkodaFabia 1.0 MPI - 75 Ambition 2017 25 404 mi 9 440 US$
KiaSportage 1.7 CRDI - 115 Active TOIT PANO GPS 2016 52 389 mi 16 790 US$
MercedesClasse A Berline 180 d - BV 7G-DCT 177 AMG line 2019 6 595 mi 28 865 US$
DaciaLodgy 1.5 Blue dCi 115 7pl Stepway 2019 388 mi 18 155 US$
AudiQ3 2.0 tdi 140ch ambiente quattro gps 2014 46 581 mi 18 890 US$
MercedesVito 116 cdi combi long 9places 2015 41 222 mi 27 290 US$
SkodaFabia 1.0 MPI - 75 Ambition 2017 19 505 mi 9 440 US$
AudiA1 Sportback 1.6 TDi - 116 SLINE XENON 1ERE MAIN 2018 14 124 mi 18 890 US$
NissanJuke 1.5 dCi FAP - 110 n-connecta 2012 74 015 mi 9 440 US$
NissanQashqai 1.5 dCi FAP - 110 N-Connecta pack design 2016 52 350 mi 15 110 US$
MercedesClasse A Berline 180 d - BV 7G-DCT 177 AMG line 2019 8 629 mi 28 865 US$
MercedesClasse C Break 200 d - BVA 7G-Tronic Plus Business 2017 14 590 mi 24 140 US$