All the former ads of BRIOCAR RENNES

  Make/Model Version Year Mileage Price (US$) Contact
HyundaiTucson 1.6 CRDI 136ch N Line DCT-7 + Toit Panoramique 2020 6 mi 34 858 US$
DaciaDuster 1.5 Blue dCi 115ch 4x2 Prestige suréquipé 2020 6 mi 20 688 US$
DaciaDuster 1.5 Blue dCi 115ch 4x2 Prestige suréquipé 2020 6 mi 20 688 US$
HyundaiTucson 1.7 CRDI 115ch Creative 2WD 2016 61 061 mi 16 110 US$
Hyundaii20 1.25 MPi 84ch Trend suréquipé 2018 9 186 mi 11 968 US$
AudiA4 35 TFSI 150ch S line Edition S tronic suréquipée 2019 15 473 mi 30 171 US$
AudiA4 35 TDI 150ch S line Edition S-Tronic suréquipée 2019 13 308 mi 31 043 US$
AudiA4 35 TDI 150ch S line Edition Stronic suréquipée 2019 11 836 mi 32 678 US$
AudiQ3 35 TFSI CoD 150ch S tronic Advanced suréquipé 2019 7 795 mi 35 403 US$
RenaultTrafic Fg VUL L1H1 1000 1.6 dCi 120ch Grand Confort suréquipé +GPS 2014 26 884 mi 16 328 US$
MazdaCX-3 2.0 SKYACTIV-G 120 Sélection 4x2 2016 37 635 mi 16 328 US$
MercedesClasse A 180 d 116ch 7G-DCT Progressive Line suréquipée 2019 7 772 mi 30 498 US$
HyundaiTucson 2.0 CRDI 185ch Creative 4X4 BVA6 + Toit panoramique 2016 48 300 mi 22 509 US$
MazdaCX-3 1.5 SKYACTIV-D 105 Sélection 4X2 2016 45 087 mi 16 328 US$
FordEcoSport 1.0 EcoBoost 125ch Titanium 2017 13 717 mi 13 058 US$
FordEcoSport 1.0 EcoBoost 125ch Titanium + Caméra de recul 2017 17 333 mi 13 058 US$
OpelAstra Sports Tourer 1.6 CDTI 110ch S&S Enjoy type Edition suréquipé 2016 36 516 mi 13 058 US$
HondaCR-V 1.6 i-DTEC 120ch Elegance Plus + GPS suréquipé 2017 18 823 mi 22 323 US$
NissanX-Trail 1.6 dCi 130ch Tekna 7 places 2016 52 909 mi 19 489 US$
NissanQashqai 1.6 dCi 130ch Connect Edition 2016 29 412 mi 17 963 US$
AudiQ3 35 TFSI 150 ch Stronic Advanced suréquipé 2019 8 720 mi 35 076 US$
NissanJuke 1.6 117ch Connect Edition Xtronic 2015 51 006 mi 13 036 US$
HyundaiTucson 1.6 CRDI 136ch DCT-7 Pck N-Line 2019 6 mi 31 043 US$
RenaultMégane 1.5 dCi 110ch Zen EDC eco² 2015 30 235 mi 13 058 US$
NissanMicra 1.5 dCi 90ch N-Connecta suréquipé 2018 14 021 mi 14 595 US$