Compare this ad

New search | Share this search

  Make/Model Version Year Mileage Price (US$) Warranty
FordFocus 1.5 EcoBoost ST Line 150 ch 2020 51 652 mi 18 179 US$ 12 months limited warranty
FordFocus SW 1.0 EcoBoost 125ch ST-Line BVA 2019 22 369 mi 20 319 US$
FordFocus 1.0 ECOBOOST 125 CH ST-LINE START&STOP 2019 24 849 mi 20 854 US$ 6 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S mHEV Titanium X 2020 25 321 mi 18 189 US$ 12 months limited warranty
FordFocus 1.0 ECOBOOST - 125 S&S ACTIVE 2019 25 554 mi 18 179 US$
FordFocus Berline Titanium 1.0 125 ch 2019 26 538 mi 17 965 US$
FordFocus 1.0 EcoBoost Active 125 ch 2019 27 115 mi 18 286 US$ 12 months limited warranty
FordFocus IV 5P - 1.0 EcoBoost 125 ch S&S St Line 2020 32 684 mi 19 784 US$ 6 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S ST Line 2018 34 113 mi 18 083 US$
FordFocus 1.0 ECOBOOST 125 STLINE 2019 34 899 mi 18 179 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S Titanium 2018 36 847 mi 17 655 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S Titanium 2018 36 847 mi 17 655 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S Titanium 2018 36 847 mi 17 655 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S Titanium 2018 36 847 mi 17 655 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S Titanium 2018 36 847 mi 17 655 US$ 12 months limited warranty
FordFocus 1.0 EcoBoost 125 S&S mHEV Titanium X 2020 37 659 mi 17 548 US$ 12 months limited warranty
FordFocus Berline 1.0 Ecoboost 125 Active 1 Main Gps Radar Caméra R 2020 42 401 mi 17 644 US$ 12 months limited warranty