Compare this ad

New search | Share this search

  Make/Model Version Year Mileage Price (US$) Warranty
DaciaDuster Blue dCi 115 4x2 Confort 5p 2019 54 071 mi 16 557 US$ 6 months limited warranty
DaciaDuster Blue dCi 115 4x2 Prestige 2020 39 322 mi 18 301 US$ 12 months limited warranty
DaciaDuster 1.5 DCi 115 Confort 2022 38 478 mi 18 301 US$ 6 months limited warranty
DaciaDuster II 1.5 dCi Blue Prestige 4x2 116 ch 2018 21 572 mi 18 301 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 SL Techroad 2019 32 251 mi 18 421 US$ 12 months limited warranty
DaciaDuster Evasion Blue dCi 115 4x2 2021 26 682 mi 18 518 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 15 ans 2020 36 692 mi 18 519 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 15 ans 2020 42 580 mi 18 519 US$ 12 months limited warranty
DaciaDuster 1.5 dCi - 110 BV EDC Black Touch PHASE 2 2017 36 040 mi 18 519 US$ 12 months limited warranty
DaciaDuster II Prestige Blue dCi 115 4x2 E6U 2021 32 792 mi 18 846 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 E6U Evasion 2021 24 133 mi 18 944 US$ 12 months limited warranty
DaciaDuster II 1.5 dCi Blue Prestige 4x2 116 ch 2021 28 420 mi 18 955 US$ 12 months limited warranty
DaciaDuster 1.5 Blue dCi - 115 II Prestige / 1ERE MAIN 2021 26 098 mi 19 064 US$ 6 months limited warranty
DaciaDuster BLUE DCI 115 4x2 PRESTIGE 2021 29 154 mi 19 511 US$ 3 months limited warranty
DaciaDuster Prestige dCi 110 E6 4x4 2016 38 458 mi 19 609 US$
DaciaDuster BLUE DCI 115 4X2 PRESTIGE 2021 31 129 mi 19 609 US$ 6 months limited warranty