Compare this ad

New search | Share this search

  Make/Model Version Year Mileage Price (US$) Warranty
DaciaSandero Stepway Prestige TCe 90 E6 2016 14 913 mi 12 949 US$ 3 months limited warranty
DaciaSandero STEPWAY 1.0 TCE 100CH GPL LAUREATE APPLE CARPLAY 2020 19 760 mi 12 409 US$ 6 months limited warranty
DaciaSandero SCe 75 Urban Stepway 2020 16 551 mi 12 409 US$ 12 months limited warranty
DaciaSandero Stepway 0.9 TCe 90 ch 2019 6 362 mi 12 409 US$ 12 months limited warranty
DaciaSandero 1.0 SCe Confort 67 ch 2021 21 041 mi 12 193 US$ 12 months limited warranty
DaciaSandero STEPWAY TCE 90 CH 2018 13 049 mi 12 096 US$
DaciaSandero SCe 65 - 22 Essentiel 2022 15 173 mi 11 880 US$ 12 months limited warranty
DaciaSandero SCe 65 - 22 Essentiel 2022 15 173 mi 11 880 US$ 12 months limited warranty
DaciaSandero SCe 65 - 22 Essentiel 2022 15 173 mi 11 880 US$ 12 months limited warranty
DaciaSandero SCe 65 - 22 Essentiel 2022 15 173 mi 11 880 US$ 12 months limited warranty
DaciaSandero SCe 65 - 22 Essentiel 2022 15 173 mi 11 880 US$ 12 months limited warranty
DaciaSandero Stepway 0.9 TCe Prestige 90 ch 2016 12 425 mi 11 869 US$ 12 months limited warranty
DaciaSandero III 1.0 SCe 67 Confort - Première main Garantie constructeur 2022 18 616 mi 11 869 US$ 6 months limited warranty
DaciaSandero City+ SCe 75 2020 15 532 mi 11 869 US$ 12 months limited warranty