Compare this ad

New search | Share this search

  Make/Model Version Year Mileage Price (US$) Warranty
VolkswagenGolf VIII 2.0 TDI 116CH STYLE (NEDC 91 - WLTP 111) 2020 6 mi 31 309 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 11 098 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 9 719 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 7 153 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 9 900 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 10 261 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 11 294 mi 32 074 US$
VolkswagenGolf 8 2.0 TDI SCR 115 BVM6 LIFE 1ST 2020 6 408 mi 32 074 US$
VolkswagenGolf VIII 2.0 TDI 150 STYLE DSG7 2020 10 497 mi 32 173 US$
VolkswagenGolf 8 SW 2.0 TDI 115CH DSG7 LIFE PLUS 2024 6 152 mi 32 292 US$ 2 years limited warranty
VolkswagenGolf 2.0 TDI SCR 116 DSG7 Life Plus 2023 5 592 mi 32 292 US$
VolkswagenGolf 8 SW 2.0 TDI 115CH DSG7 LIFE PLUS 2024 6 152 mi 32 292 US$ 2 years limited warranty
VolkswagenGolf 8 SW 2.0 TDI 115CH DSG7 LIFE PLUS 2024 6 152 mi 32 292 US$ 2 years limited warranty
VolkswagenGolf 8 SW 2.0 TDI 115CH DSG7 LIFE PLUS 2024 6 152 mi 32 292 US$ 2 years limited warranty
VolkswagenGolf 1.5 BlueHDi 130 EAT8 Max Cam 2024 6 mi 32 441 US$ 12 months limited warranty
VolkswagenGolf 330 140 L2H2 FACELIFT cam PDC 2024 6 mi 32 659 US$ 12 months limited warranty
VolkswagenGolf Combi TDI 150 DSG Selection GPS 2024 6 mi 34 046 US$ 12 months limited warranty
VolkswagenGolf Combi TDI 150 DSG Selec LED ACC 2024 6 mi 34 293 US$ 12 months limited warranty
VolkswagenGolf 8 2.0 TDI 150 DSG R-Line LED+ 2024 6 mi 34 293 US$ 12 months limited warranty
VolkswagenGolf 8 2.0 TDI 150 DSG R-Line LED+ 2024 6 mi 34 728 US$ 12 months limited warranty
VolkswagenGolf 8 2.0 TDI 150 DSG MY24 GPS Keyl 2024 6 mi 34 947 US$ 12 months limited warranty