All the ads of GARAGE STAC

  Make/Model Version Year Mileage Price (US$) Contact
DSDS3 Crossback BHDI 130 GRAND CHIC EAT8 2020 24 126 mi 26 240 US$
Peugeot3008 PTECH 130 ALLURE BVM 2016 46 286 mi 15 215 US$
CitroënJumpy CAB APP BHDI 120 CLUB BVM 2021 29 117 mi 25 715 US$
Peugeot308 BHDI 120 ALLURE EAT6 2017 87 609 mi 13 535 US$
Peugeot208 PTECH 100 ALLURE BVM 2021 43 603 mi 14 595 US$
CitroënBerlingo MULTI BHDI 100 FEEL 2022 18 581 mi 23 090 US$
CitroënBerlingo MULTI BHDI 100 FEEL BVM 2020 45 281 mi 20 465 US$
PeugeotPartner BHDI 100 PREMIUM BVM 2020 21 917 mi 16 685 US$
CitroënC3 III BHDI 100 SHINE PACK BVM 2022 14 170 mi 17 840 US$
Peugeot3008 BHDI 180 GT EAT8 2019 47 191 mi 26 765 US$
DaciaSandero STEPWAY DCI 90 PRESTIGE BVM 2012 100 770 mi 6 815 US$
Peugeot2008 BHDI 130 GT EAT8 2022 20 831 mi 26 765 US$
CitroënC3 BHDI 100 FEEL BUSINESS BVM 2019 21 657 mi 13 640 US$
CitroënGrand C4 Picasso EHDI 115 INTENSIVE BVM 2014 105 995 mi 9 965 US$
Peugeot3008 BHDI 130 ALLURE EAT8 2021 23 820 mi 26 765 US$
CitroënC4 III BHDI 110 FEEL PACK BVM 2022 5 mi 26 765 US$
RenaultGrand Scénic TCE 140 BOSE EDC 2018 49 259 mi 18 365 US$
DSDS3 Crossback PTECH 130 PERF LINE EAT8 2019 56 031 mi 17 840 US$
Peugeot208 PTECH 110 ALLURE BVM 2015 58 342 mi 7 865 US$
CitroënJumpy COMBI BHDI 120 CONFORT BVM 2020 24 151 mi 28 340 US$
CitroënJumpy BHDI 120 CLUB XL BVM 2019 45 856 mi 20 990 US$
CitroënBerlingo BHDI 100 CLUB BVM 2019 38 945 mi 15 740 US$
Peugeot308 BHDI 130 ACTIVE PACK EAT8 2022 37 218 mi 24 140 US$
Peugeot3008 BHDI 130 ALLURE BVM 2019 36 689 mi 23 615 US$
FordEcoSport ECOBOOST 120 ST LINE BVM 2019 49 551 mi 14 165 US$