Kia

Click on the model of your choice:

Make old ads

  Make/Model Version Year Mileage Price (US$)
KiaPicanto 1.0 MPi ISG Active Business 67 ch 2020 7 453 mi 10 789 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 498 mi 52 272 US$
KiaXCeed 1.6 CRDi 136 MHEV Active 2022 15 041 mi 23 652 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 459 mi 52 272 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 316 mi 52 272 US$
KiaSportage T-GDi 150 MHEV DCT7 4x2 Active + Ecran 12 2024 299 mi 34 452 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 623 mi 52 272 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 504 mi 52 272 US$
KiaSportage T-GDi 230 ISG Hybride BVA6 4x2 GT Line Pr 2024 383 mi 44 712 US$
KiaSportage T-GDi 230 ISG Hybride BVA6 4x2 GT Line Pr 2024 227 mi 44 712 US$
KiaCee'd 1.6 CRDi 136 ch ISG - GT Line 2016 48 167 mi 18 036 US$
KiaSportage Design T-GDi 230 Hybride BVA6 4x2 +Toit o 2023 570 mi 39 528 US$
KiaXCeed 1.0l T-GDi 120 Active 2022 626 mi 23 652 US$
KiaXCeed 1.0l T-GDi 120 Active 2022 1 406 mi 23 004 US$
KiaRio 1.0 T-GDi 100 ch MHEV iBVM6 - GT Line 2021 21 859 mi 19 764 US$
KiaSportage T-GDi 230 ISG Hybride BVA6 4x2 GT Line Pr 2024 475 mi 44 712 US$
KiaSportage T-GDi 230 ISG Hybride BVA6 4x2 GT Line Pr 2024 203 mi 44 712 US$
KiaXCeed 1.6 CRDi 136 MHEV Active 2022 14 934 mi 23 652 US$
KiaSportage T-GDi 230 ISG Hybride BVA6 4x2 GT Line Pr 2024 384 mi 44 712 US$
KiaSportage T-GDi 265 ISG Hybride Rechargeable BVA6 4 2024 202 mi 52 272 US$