All the former ads of VODIFF SARL

  Make/Model Version Year Mileage Price (US$) Contact
AudiQ5 2.0 TDI QUATTRO 190 CV S-LINE S-TRONIC 2018 36 674 mi 45 552 US$
AudiQ3 Sportback 35 TDI 150 CV S-LINE S-TRONIC EDITION ONE 2020 10 692 mi 51 740 US$
PorscheMacan S DIESEL 258 CV PDK 2014 46 406 mi 48 568 US$
AudiA3 SPORTBACK E-TRON 1.4 TFSI 204 CV SPORT S-TRONIC 2018 8 486 mi 35 048 US$
AudiA3 SPORTBACK E-TRON 1.4 TFSI 204 CV SPORT S-TRONIC 2017 18 398 mi 31 148 US$
AudiA3 SPORTBACK E-TRON 1.4 TFSI 204 CV SPORT S-TRONIC 2018 8 694 mi 28 808 US$
AudiA3 SPORTBACK E-TRON 1.4 TFSI 204 CV SPORT S-TRONIC 2017 27 265 mi 28 028 US$
MercedesClasse A 220 7G-DCT 190 CV PROGRESSIVE LINE 2020 8 933 mi 37 128 US$
AudiA1 SPORTBACK 35 TFSI 150 CV S-LINE S-TRONIC 2020 5 019 mi 36 348 US$
PorscheMacan S 3.0 PDK 354 CV 2019 9 285 mi 80 912 US$
AudiA3 SPORTBACK E-TRON 1.4 TFSI 204 CV SPORT S-TRONIC 2018 17 103 mi 28 808 US$
AudiRS6 AVANT PERFORMANCE 4.0 TFSI QUATTRO 605 CV TIPTRONIC 2016 64 001 mi 72 748 US$
Land RoverVelar R-DYNAMIC HSE D300 AWD BVA 2017 62 101 mi 55 848 US$
PorscheMacan S DIESEL 258 CV PDK 2015 60 251 mi 41 548 US$
AudiQ3 Sportback 35 TFSI S-LINE S-TRONIC 2020 3 210 mi 51 948 US$
AudiA1 SPORTBACK 35 TFSI 150 CV S-LINE S-TRONIC 2019 2 973 mi 31 148 US$
Porsche911 CARRERA 4S PDK 400 CV 2013 34 371 mi 90 272 US$
MiniCooper Cabriolet 1.5L 136 CV CHILI 2017 16 973 mi 25 792 US$
Porsche911 S COUPE 355 CV 2005 59 293 mi 47 528 US$
VolkswagenGolf VII GTD 2.0 TDI 184 CV DSG 2016 46 323 mi 22 568 US$
Porsche911 CARRERA PDK 350 CV 2014 28 791 mi 81 848 US$
MercedesAMG-GT GTR ROADSTER V8 BI TURBO 585 CV 2020 459 mi 228 748 US$
Porsche911 CARRERA 4S CABRIOLET 400 CV PDK 2014 32 423 mi 98 592 US$
PorscheMacan S 3.0 PDK 354 CV 2019 6 137 mi 82 888 US$
MercedesClasse GLC Coupé 350e HYBRID AMG LINE 4-MATIC 7G-TRONIC 2018 25 555 mi 56 108 US$