All the former ads of VICTORIA AUTOMOBILES

  Make/Model Version Year Mileage Price (US$) Contact
DaciaDuster SCe 115 4x2 2018 2019 93 mi 12 317 US$
DaciaSandero Essentiel ECO-G 100 2020 621 mi 12 775 US$
DaciaLodgy Essentiel Blue dCi 115 2020 62 mi 19 707 US$
RenaultClio 1.2i 16V 75 TREND 2017 6 897 mi 10 791 US$
RenaultKangoo dCi 90 Energy Zen 2017 40 327 mi 14 377 US$
RenaultClio Blue dCi 85 Zen 2019 62 mi 17 429 US$
RenaultZoe R90 Intens 2018 8 761 mi 14 704 US$
RenaultTwingo III TCe 95 EDC Intens 2019 3 110 mi 15 020 US$
RenaultEspace Blue dCi 200 EDC Intens 2019 23 586 mi 32 580 US$
RenaultGrand Scénic Blue dCi 120 EDC Intens 2019 3 063 mi 27 239 US$
RenaultMégane TCe 140 EDC FAP Business 2019 20 766 mi 19 500 US$
RenaultKoleos dCi 150 X-tronic Intens 2019 14 004 mi 32 689 US$
RenaultKoleos dCi 175 4x2 X-tronic Intens 2019 621 mi 33 572 US$
RenaultKadjar Blue dCi 115 Business 2019 9 097 mi 22 781 US$
IsuzuD-Max SPACE CAB 1.9 4X4 BVA SOLAR PLUS 2019 9 233 mi 30 509 US$
DaciaSandero TCe 90 Stepway 2019 5 773 mi 13 614 US$
RenaultKadjar Blue dCi 115 Business 2019 12 179 mi 19 609 US$
RenaultLaguna Estate dCi 130 FAP eco2 Energy Business Pack 2013 53 070 mi 10 344 US$
RenaultCaptur 90 Energy eco² Business 2016 45 235 mi 12 513 US$
RenaultCaptur 90 Energy Business 2015 38 693 mi 12 426 US$
RenaultClio ZEN 2018 14 388 mi 12 524 US$
RenaultMégane IV Berline dCi 110 Energy Business 2018 21 079 mi 16 775 US$
RenaultTwingo III TCe 95 Zen 2019 6 mi 13 069 US$
CitroënC1 VTi 72 Live 2018 13 341 mi 8 709 US$
RenaultKadjar TCe 140 FAP Intens 2019 18 330 mi 21 244 US$