All the former ads of VICTORIA AUTOMOBILES

  Make/Model Version Year Mileage Price (US$) Contact
DaciaDuster dCi 110 4x2 Black Touch 2017 58 036 mi 12 982 US$
RenaultClio Blue dCi 115 Initiale Paris 2020 3 790 mi 22 334 US$
RenaultZoe Life 2017 21 002 mi 10 791 US$
DaciaDuster dCi 110 4x2 Black Touch 2016 11 806 mi 16 241 US$
RenaultCaptur TCe 90 Energy Zen 2018 14 416 mi 13 625 US$
RenaultClio Estate IV dCi 90 E6C Business 2019 21 854 mi 13 952 US$
DaciaLodgy dCI 110 5 places Stepway 2017 45 663 mi 12 971 US$
RenaultZoe R110 Intens 2019 8 575 mi 16 241 US$
RenaultKoleos Blue dCi 150 X-tronic Zen 2019 5 126 mi 30 411 US$
DaciaSandero TCe 90 E6 SL Urban Stepway Easy-R 2016 12 862 mi 10 889 US$
RenaultClio IV TCe 100 RS Line 2020 4 834 mi 18 410 US$
RenaultKoleos Intens TCe 160 EDC 2020 3 107 mi 34 335 US$
RenaultClio dCi 90 Energy Intens EDC 2017 49 784 mi 12 524 US$
MitsubishiASX 1.6 115ch 4x2 Intense 2017 24 544 mi 18 312 US$
RenaultTwingo Intens Energy TCe 90 2015 31 907 mi 8 818 US$
RenaultTalisman Initiale Paris TCe 200 EDC 2018 36 443 mi 21 691 US$
RenaultClio IV Business dCi 90 EDC 2017 19 760 mi 13 614 US$
DaciaDuster Prestige TCe 130 2021 311 mi 20 928 US$
RenaultMégane IV TCe 140 EDC Business 2019 20 816 mi 18 421 US$
RenaultCaptur Blue dCi 115 Business 2020 5 561 mi 21 789 US$
DaciaSandero Blue dCi 95 Stepway 2019 4 412 mi 14 606 US$
RenaultScénic IV Intens Energy TCe 130 2017 15 193 mi 19 729 US$
RenaultMégane SL Limited dCi 110 EDC 2018 28 956 mi 17 320 US$
RenaultClio V Blue dCi 115 Initiale Paris 2020 31 mi 22 890 US$
RenaultCaptur TCe 100 Business 2020 6 214 mi 19 609 US$