All the former ads of SELECTION AUTO

  Make/Model Version Year Mileage Price (US$) Contact
CitroënC3 Aircross BlueHDi 110 S&S BVM6 Shine 2021 30 955 mi 20 790 US$
CitroënC5 Aircross PureTech 130 S&S EAT8 Shine Pack 2021 24 242 mi 30 774 US$
CitroënC3 III PureTech 83 S&S BVM Feel Business 2020 20 597 mi 15 590 US$
DSDS3 Crossback PureTech 130 Auto Performance Line 2020 25 072 mi 25 990 US$
SuzukiVitara IV 1.4 Boosterjet Hybrid Style Auto 2021 17 958 mi 24 430 US$
CitroënC4 III BlueHDi 110 S&S BVM6 Feel 2021 14 735 mi 21 830 US$
Peugeot3008 II BlueHDi 130 S&S EAT8 GT 2021 6 mi 39 510 US$
CitroënC3 III PureTech 110 S&S BVM6 Shine 2021 23 322 mi 17 670 US$
CitroënC3 III BlueHDi 100 S&S BVM Shine 2020 23 055 mi 16 630 US$
Peugeot5008 II BlueHDi 130 S&S GT 2021 25 333 mi 34 310 US$
Peugeot5008 II PureTech 130 S&S Allure Pack 2021 14 324 mi 34 934 US$
Peugeot3008 II BlueHDi 130 S&S EAT8 Active Pack 2021 25 710 mi 29 630 US$
FordKuga III 2.5 Dur 225 hybrid PHEV Pshift Titanium 2022 8 438 mi 38 470 US$
CitroënC5 Aircross PureTech 130 S&S BVM6 Feel 2021 23 239 mi 23 494 US$
RenaultCaptur II Intens TCe 140 FAP -21 2022 6 mi 26 302 US$
RenaultCaptur II Intens TCe 140 FAP -21 2022 6 mi 26 302 US$
ToyotaYaris Hybride IV 116h Design 2022 6 mi 24 950 US$
FiatDucato III 2.3 Mjet 140 Maxi 3.5 M H2 Business 2022 6 mi 40 550 US$
FiatDucato III 2.3 Mjet 140 Maxi 3.5 M H2 Business 2022 6 mi 40 550 US$
FiatDucato III 2.3 Mjet 140 Maxi 3.5 M H2 Business 2022 6 mi 37 950 US$
Peugeot508 SW II BlueHDi 180 S&S EAT8 GT Line 2019 24 606 mi 33 894 US$
Peugeot308 (3) PHEV 180 e-EAT8 Allure Pack 2022 6 mi 37 430 US$
Peugeot308 III PHEV 180 E-EAT8 ALLURE PACK 2022 6 mi 37 430 US$
Peugeot2008 II 1.5 BLUEHDI 130 S&S EAT8 GT Line 2019 7 749 mi 30 150 US$
CitroënC3 Aircross PureTech 110 S&S BVM6 Shine 2021 21 357 mi 19 750 US$