All the former ads of SELECTION AUTO

  Make/Model Version Year Mileage Price (US$) Contact
CitroënC4 NOUVELLE 1.2 PURETECH 130 SHINE 2022 6 mi 28 340 US$
KiaStonic 1.0 essence T-GDI 120ch ISG 2021 7 mi 20 990 US$
Peugeot3008 1.2 Puretech 130ch EU6.c S&S BVM6 Allure 2019 16 482 mi 27 290 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2021 6 mi 15 950 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 16 580 US$
RenaultTwingo III 1.0 sce 75 CH Zen 2020 4 971 mi 11 015 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 17 420 US$
SuzukiVitara 1.4 BOOSTERJET Hybrid Style 2021 4 785 mi 24 665 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2021 6 mi 15 740 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2021 6 mi 15 740 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 17 840 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 17 840 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 15 950 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2021 6 mi 15 740 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2022 6 mi 17 315 US$
Fiat500 1.0 HYBRID 70 CV DOLCEVITA (Nouvelle serie 9) 2021 6 mi 16 265 US$
SuzukiIgnis 1.2 HYBRID PACK 2022 6 mi 16 653 US$
SuzukiSwift 1.2 HYBRID PACK 2022 6 mi 18 165 US$
Peugeot308 SW BLUEHDI 130 S&S BVM6 ACTIVE PACK 2020 6 mi 23 720 US$
SuzukiVitara 1.4 HYBRID PRIVILEGE 2022 6 mi 23 814 US$
OpelKarl 1.0 73 2019 21 748 mi 9 440 US$
AudiQ2 NOUVEAU 1.5 35 TFSI 150 S-TRONIC EXT S-LINE 2022 6 mi 41 465 US$
AudiQ2 NOUVEAU 1.5 35 TFSI 150 S-TRONIC EXT S-LINE 2022 6 mi 41 465 US$
AudiQ2 NOUVEAU 1.5 35 TFSI 150 S-TRONIC EXT S-LINE 2022 6 mi 40 940 US$
OpelCorsa NOUVELLE 1.2 TURBO 130 GS LINE EAT8 2022 6 mi 25 715 US$