All the former ads of SARL ECOMARD

  Make/Model Version Year Mileage Price (US$) Contact
MiniMini III Cooper 120 BVM6 2007 71 458 mi 6 750 US$
Peugeot308 III PHEV 180 E-EAT8 ALLURE 2022 1 553 mi 36 910 US$
CitroënC4 SpaceTourer BlueHDi 130 S&S BVM6 Business + 2018 34 051 mi 20 582 US$
Peugeot208 II PureTech 75 S&S Style 2021 15 528 mi 16 006 US$
Peugeot2008 Puretech 110 S&S Signature 2019 27 931 mi 16 630 US$
Peugeot3008 II BlueHDi 130 S&S EAT8 GT LINE 2019 39 146 mi 27 030 US$
ToyotaProAce II 90 D-4D Plus L1H1 2016 90 099 mi 12 470 US$
Peugeot208 II PureTech 100 S&S EAT8 Allure 2021 11 495 mi 21 830 US$
Hyundaii40 Sport Wagon 1.7 CRDI 115 Blue Drive Pack Business 2012 83 885 mi 8 830 US$
Peugeot3008 II PureTech 130 S&S EAT8 Allure Pack 2022 1 553 mi 37 430 US$
Peugeot208 1.2 VTI 82 Allure 2013 58 906 mi 7 790 US$
Peugeot208 II PureTech 75 S&S Style 2021 14 913 mi 16 006 US$
Peugeot208 e-208 II Electrique Active 2020 14 913 mi 23 390 US$
PeugeotExpert III 2.0 BlueHDi 120 S&S Long Premium Pack 2017 62 106 mi 20 790 US$
PeugeotExpert III BLUEHDI 145 S&S LONG Asphalt 2022 31 mi 34 310 US$
PeugeotExpert III BLUEHDI 180 S&S AUT C App STD Asphalt 2022 6 mi 41 590 US$
Peugeot5008 II BlueHDi 180 S&S EAT8 GT 2018 36 661 mi 30 150 US$
PeugeotBoxer II BlueHDi 165 S&S ASPHALT 330 L2H2 2019 36 040 mi 25 990 US$
PeugeotExpert III BLUEHDI 145 S&S LONG Asphalt 2022 31 mi 35 350 US$
Peugeot207 SW ACTIVE 1.4 VTI 16V 2010 69 594 mi 6 022 US$
Peugeot3008 II Puretech 130 S&S ALLURE 2019 14 789 mi 24 950 US$
Peugeot207 SERIE 64 1.4 VTI 16V 2009 54 929 mi 6 230 US$
CitroënGrand C4 Picasso II e-HDi 115 Business + 2014 109 983 mi 9 870 US$
Peugeot208 1.2 PureTech 82 Allure 2017 22 680 mi 11 430 US$
Peugeot308 II 1.6 BlueHDi 120 S&S Business 2015 59 030 mi 11 430 US$