All the former ads of ROULENLOC

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot5008 BlueHDi 130ch S&S EAT8 GT 2022 6 mi 51 098 US$
Peugeot5008 BlueHDi 130ch S&S EAT8 GT 2022 6 mi 51 098 US$
Peugeot5008 BlueHDi 130ch S&S EAT8 GT 2022 6 mi 49 114 US$
Peugeot208 Moteur Electrique 136 ch (100 KW) - Batterie 50 kWh GT 2021 6 mi 44 002 US$
RenaultMégane Blue dCi 115 - 21B Intens 2021 6 mi 26 085 US$
Peugeot208 Moteur Electrique 136 ch (100 KW) - Batterie 50 kWh GT 2021 6 mi 42 813 US$
Peugeot2008 Moteur électrique 136 ch (100 kW) - Batterie 50 kWh Allure 2021 6 mi 36 319 US$
Peugeot3008 Hybrid 225 e-EAT8 GT 2021 6 mi 51 872 US$
Peugeot3008 Hybrid 225 e-EAT8 GT 2021 6 mi 51 027 US$
Peugeot3008 Hybrid 225 e-EAT8 GT 2021 6 mi 51 416 US$
AudiQ3 35 TDI 150 ch S tronic 7 Design 2022 6 mi 49 628 US$
Peugeot3008 Hybrid 225 e-EAT8 GT 2021 6 mi 49 265 US$
Peugeot2008 BlueHDi 130 S&S EAT8 GT 2022 6 mi 40 824 US$
ToyotaC-HR Nouveau 2.0L Edition 2022 6 mi 39 866 US$
AudiQ3 35 TFSI 150 ch S tronic 7 Design 2022 6 mi 52 773 US$
Peugeot5008 PureTech 130ch S&S EAT8 GT 2022 6 mi 49 047 US$
ToyotaC-HR Nouveau 2.0L Edition 2022 6 mi 39 426 US$
Peugeot5008 PureTech 130ch S&S EAT8 GT 2022 6 mi 49 808 US$
Peugeot5008 PureTech 130ch S&S EAT8 GT 2022 6 mi 49 808 US$
Peugeot5008 PureTech 130ch S&S EAT8 GT 2022 6 mi 48 737 US$
DSDS7 Crossback BlueHDi 180 EAT8 Performance Line+ 2019 33 806 mi 40 818 US$
Peugeot3008 NOUVEAU HYBRID 225 E-EAT8 ALLURE 2022 6 mi 43 151 US$
JeepRenegade MY21 1.6 I Multijet 130 ch BVM6 Limited Pack Black + Park Assist 2022 6 mi 32 424 US$
CitroënGrand C4 SpaceTourer BlueHDi 130 S EAT8 Shine 2019 14 395 mi 34 987 US$
RenaultZoe R135 Achat Integral Exception 2020 179 mi 31 488 US$