All the former ads of RHONALP AUTO

  Make/Model Version Year Mileage Price (US$) Contact
SuzukiSwift 1.4 BOOSTERJET SPORT SHVS 2020 7 643 mi 20 509 US$
FordB-Max 1.0 SCTI 125 ECOBOOST TREND 2013 29 373 mi 8 089 US$
SuzukiSwift 1.4 BOOSTERJET SPORT 2018 14 226 mi 17 269 US$
Peugeot3008 1.2 PURETECH 130 EAT8 GT LINE 2019 21 516 mi 25 909 US$
SuzukiSwift 1.0 BOOSTERJET PACK BVA 2018 22 860 mi 15 357 US$
SubaruXV 2.0I CVT EXCLUSIVE 2018 9 321 mi 26 989 US$
SuzukiVitara S 1.4 BOOSTERJET BVA ALLGRIP 2018 28 034 mi 17 809 US$
LexusCT LUXE BVA 2016 41 317 mi 17 809 US$
SubaruXV 2.0I CVT EXCLUSIVE 2018 28 296 mi 24 829 US$
SuzukiIgnis 1.2 DUALJET PACK 2019 13 844 mi 13 489 US$
SuzukiIgnis 1.2 HYBRID PACK 2020 4 429 mi 16 729 US$
SuzukiBaleno 1.0 BOOSTERJET PACK AUTO 2019 27 425 mi 14 029 US$
SuzukiSwift 1.0 BOOSTERJET PACK SHVS 2018 21 817 mi 13 489 US$
SuzukiCelerio 1.0 VVT PRIVILEGE 2017 30 549 mi 7 549 US$
SuzukiIgnis 1.2 DUALJET ALLGRIP PRIVILEGE 2019 6 691 mi 14 029 US$
SuzukiSwift 1.2 DUALJET PACK SHVS PACKS 2018 9 803 mi 14 029 US$
SuzukiSwift 1.2 DUALJET PACK SHVS 2018 25 031 mi 12 759 US$
SuzukiSwift 1.2 DUALJET PACK SHVS 2018 42 114 mi 11 869 US$
OpelMokka 1.6 CDTI 136 COLOR EDITION 2015 34 074 mi 13 489 US$
CitroënC1 PURETECH 82 SHINE 5P 2016 17 656 mi 8 953 US$
SuzukiSwift 1.2 HYBRID PACK AUTO 2020 124 mi 18 673 US$
SuzukiSwift 1.2 HYBRID PACK 2021 48 mi 17 593 US$
SuzukiAcross 2.5 HYBRIDE RECHARGEABLE 1ERE ED. HYBRID EDITION 2020 823 mi 48 589 US$
SuzukiIgnis 1.2 DUALJET PACK AUTO 2017 35 914 mi 11 869 US$
SuzukiJimny 1.5 VVT PRIVILEGE VU 2020 6 mi 22 129 US$