All the former ads of PINSON AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
CitroënC3 Shine PureTech 110 S et EAT6 2020 134 mi 21 257 US$
RenaultClio V RS Line TCe 100 + Caméra Ecran 9,3'' 2020 247 mi 19 314 US$
RenaultGrand Scénic IV Intens Blue dCi 120 EDC 7Places + Bos 2020 408 mi 29 748 US$
NissanQashqai Tekna DIG-T 160 DCT 4x2 2020 122 mi 28 194 US$
RenaultGrand Scénic IV Limited Blue dCi 150 2019 163 mi 27 406 US$
RenaultTrafic FOURGON Grand Confort L1H1 2,7t DCI 145 EDC 2020 136 mi 27 306 US$
Fiat500C SERIE 8 EURO 6D-TEMP Rockstar 1.2 69 Dualogic 2020 43 mi 21 301 US$
FordTransit CUSTOM CABINE APPROFONDIE LIMITED 320 L2H1 ECOBLUE 170 BVA 2020 82 mi 33 744 US$
DaciaSandero Stepway Blue dCi 95 2019 483 mi 15 984 US$
ToyotaHilux SIMPLE CABINE MC20 LECAP 4WD 2.4L 150 D- 2020 50 mi 30 514 US$
AudiA5 TDI 190 S tronic 7 + Toit Pano Park 2017 47 764 mi 32 079 US$
FordKuga Titanium Duratec 225 PowerSplit PHEV e-CVT S et 2020 58 mi 38 073 US$
Peugeot3008 Allure Puretech 130 S et 2020 2 mi 31 469 US$
MercedesClasse A AMG Line 200 d 8G-DCT + Pack Premium Plus 2020 142 mi 44 733 US$
VolkswagenTiguan NOUVEAU Elegance 2.0 TDI 200 DSG7 4Motio 2020 565 mi 47 663 US$
PeugeotRifter Long Active BlueHDi 100 S et 2020 440 mi 22 533 US$
BMWX1 F48 xDrive xLine 20d Automatique 2016 22 037 mi 37 629 US$
FordFocus ST Line EcoBoost 125 S et 2018 9 176 mi 17 738 US$
VolkswagenTiguan NOUVEAU Life 1.5 TSI 150 DSG7 2020 255 mi 33 977 US$
FordKuga ST-Line EcoBoost 150 S et 2020 419 mi 30 081 US$
ToyotaCorolla HYBRIDE MY20 Dynamic 122 + GPS 2020 168 mi 26 085 US$
NissanQashqai Tekna dCi 150 4x2 2020 375 mi 30 303 US$
SeatLeon 1.5 TSI 130 Start/Stop BVM6 - Style 2020 188 mi 24 309 US$
Peugeot2008 Allure BlueHDi 100 S et + GPS 2020 264 mi 25 197 US$
RenaultMaster FOURGON Grand Confort F3500 L2H2 DCI 150 Au 2020 482 mi 33 300 US$