All the former ads of PINSON AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
RenaultClio V Zen Blue dCi 85 2020 495 mi 16 740 US$
ToyotaC-HR HYBRIDE MC19 Edition 122 + Pack hiver GPS 2020 256 mi 27 475 US$
VolvoXC60 D3 DRIVe - Summum 2011 76 701 mi 14 472 US$
Peugeot508 Allure BlueHDi 130 S et 2020 70 mi 30 456 US$
VolkswagenSharan Carat TDI 150 7 Places 2020 315 mi 43 610 US$
CitroënC5 Aircross Shine BlueHDi 180 S et EAT8 2019 212 mi 36 126 US$
FordPuma Titanium EcoBoost 125 ch S et DCT7 + Pack Conf 2020 432 mi 23 749 US$
Peugeot308 SW Active Pack PureTech 130 S et 2020 183 mi 21 924 US$
MercedesClasse B 180 d + GPS 2016 42 779 mi 18 360 US$
Peugeot308 Allure Pack BlueHDi 130 S et EAT8 2020 405 mi 25 704 US$
NissanQashqai Tekna dCi 115 DCT 4x2 2020 517 mi 29 052 US$
VolkswagenTiguan NOUVEAU R-Line 2.0 TDI 150 DSG7 4Motion 2020 161 mi 46 354 US$
Peugeot5008 Allure BlueHDi 130 2020 124 mi 31 795 US$
RenaultClio IV Intens TCe 120 Energy 2017 21 303 mi 14 580 US$
FordTourneo Connect GRAND Titanium EcoBlue 120 BVA8 7 2020 122 mi 27 702 US$
SkodaOctavia COMBI 2.0 TDI 115 ch - Style 2020 426 mi 28 296 US$
VolkswagenCaddy Trendline TDI 102 5Places 2018 4 740 mi 17 280 US$
Peugeot5008 Active PureTech 130 EAT8 2020 129 mi 30 953 US$
Fiat500X MY20 Sport 1.3 FireFly Turbo 150 DCT 2020 554 mi 25 164 US$
PeugeotTraveller BUSINESS Long BlueHDi 150 S et 2020 348 mi 35 748 US$
ToyotaCamry HYBRIDE Dynamic 218 2020 228 mi 35 910 US$
VolkswagenGolf NOUVELLE Style 1st 1.5 TSI ACT OPF 150 BVM6 2020 140 mi 27 313 US$
RenaultCaptur Zen TCe 100 2020 22 mi 18 738 US$
PeugeotRifter Long Active BlueHDi 100 S et 2020 571 mi 22 993 US$
KiaXCeed Premium T-GDi 140 DCT7 2020 29 mi 31 860 US$