All the former ads of MON AGENCE AUTOMOBILE.FR RODEZ

  Make/Model Version Year Mileage Price (US$) Contact
CitroënC4 Cactus Phase 2 1.5 BlueHDi 16V EAT6 120 Cv Boîte Auto Shine 2019 21 748 mi 19 230 US$
CitroënJumpy 2.0 Blue HDi Combi Long XL EAT6 177 Cv Boîte Auto Shine 2018 29 826 mi 37 430 US$
BMWX4 Xdrive 20d 190 Lounge Plus Gps Business/ To 2015 74 565 mi 23 910 US$
DSDS3 1.6 THP 16V 202cv Racing 2012 53 438 mi 12 990 US$
RenaultCaptur 1.5 BlueDCI 115cv EDC Intens 2019 7 084 mi 23 390 US$
DaciaDuster II 1.5 Dci 110 4x2 Cv Prestige 2018 34 797 mi 14 862 US$
SeatArona 1.0 TSI 12V 116 Cv Xcellence 2018 27 651 mi 16 630 US$
MercedesSL 350 ROADSTER BA 316cv Pack AMG 2008 105 633 mi 24 950 US$
OpelAstra 1.6 TURBO 200 SPORT 2017 24 731 mi 17 670 US$
Peugeot2008 Crossway 1.2 Puretech S&S 110 Cv 2015 66 487 mi 9 870 US$
Peugeot308 1.6L HDI 100cv Active Business 2016 75 497 mi 9 870 US$
RenaultWind 1.2 TCE 100 Dynamique 2010 79 225 mi 6 438 US$
BMWSérie 5 520d 2.0d DPF 16V 184 Cv Boîte Auto 2011 55 613 mi 16 630 US$
MercedesClasse E 300 BlueTEC 231cv Executive 9G-Tronic 2015 66 487 mi 23 494 US$
DSDS3 1.2L PureTech 110cv Dark Side 2018 13 049 mi 17 046 US$
MercedesClasse GLC Coupé 250 204cv Fascination Pack AMG D 9g-tronic 2017 54 681 mi 41 590 US$
MercedesClasse C SPORTLINE AMG 2.2 CDI 7G-Tronic BlueTEC 170 Cv FAIBLE KILOMETRAGE 2017 16 156 mi 32 230 US$
Peugeot208 1.6 BlueHDi 100cv ACTIVE 2017 46 603 mi 10 390 US$
DaciaDuster II 1.5 Dci 110 4x2 Cv Prestige 2018 34 797 mi 15 070 US$
MercedesSL 350 ROADSTER BA 316cv Pack AMG 2008 105 633 mi 24 950 US$
MitsubishiL200 III Double Cabine 2.4DI 181 Black Edition Bva 2019 8 699 mi 32 750 US$
AudiA1 SB 1.4 TFSI 185 AMBITION LUXE S tronic 2014 59 900 mi 17 670 US$
AudiA1 1.2 TFSI 86 URBAN SPORT 2013 52 817 mi 11 950 US$
Peugeot3008 1.6 HDI 16V 110 CONFORT PACK 2009 72 700 mi 7 790 US$
Peugeot208 1.6 BlueHDi 100cv ACTIVE 2017 46 603 mi 10 390 US$