All the former ads of MASSOL DBM AUTOMOBILES

  Make/Model Version Year Mileage Price (US$) Contact
RenaultExpress Van CONFORT BLUE DCI 95 - 22 2022 9 mi 23 708 US$
OpelAstra GTC Sport 1.7 CDTI 130 ch FAP Start/Stop 2013 85 314 mi 9 538 US$
SeatArona Xperience 1.0 TSI 110 ch Start/Stop DSG7 2022 9 mi 27 196 US$
CitroënJumpy FOURGON CLUB FGN M BLUEHDI 180 S&S EAT8 2023 3 mi 35 752 US$
Peugeot208 GT PureTech 100 S&S BVM6 2022 9 196 mi 23 653 US$
RenaultKangoo Van Grand confort Blue dCi 95 2022 3 mi 27 414 US$
FiatDucato FOURGON EURO 6D-TEMP PACK TOLE 3.3 M H2 2.3 MJT 140 2021 29 826 mi 27 904 US$
VolkswagenT-Roc Lounge 1.5 TSI 150 EVO Start/Stop DSG7 2021 9 mi 31 501 US$
RenaultKadjar Intens dCi 110 Energy 2018 46 603 mi 17 331 US$
Peugeot2008 Allure Pack BlueHDi 110 S&S BVM6 2023 20 306 mi 24 580 US$
CitroënC3 YOU! BlueHDi 100 S&S BVM6 2023 12 mi 19 239 US$
CitroënC5 Aircross Max BlueHDi 130 EAT8 2024 12 mi 35 262 US$
DaciaDuster Journey Blue dCi 115 4x4-B 2023 6 mi 29 485 US$
DaciaDuster Journey Blue dCi 115 4x2-B 2024 12 mi 26 542 US$
Fiat500 MY22 Dolcevita Plus 1.0 70 ch Hybride BSG S/S 2023 3 868 mi 15 206 US$
VolkswagenT-Roc Lounge 1.5 TSI 150 EVO Start/Stop DSG7 2021 6 mi 31 501 US$
Peugeot208 Allure Pack PureTech 100 S&S EAT8 2023 6 767 mi 20 601 US$
NissanQashqai Acenta 1.5 dCi 110 FAP 2012 124 274 mi 7 521 US$
CitroënC4 Feel BlueHDi 110 S&S 2022 11 806 mi 23 108 US$
CitroënC4 Shine BlueHDi 130 S&S EAT8 2021 68 040 mi 17 059 US$
CitroënC3 Feel Pack PureTech 83 S&S BVM5 2022 6 mi 16 241 US$
Peugeot2008 Allure Pack BlueHDi 130 S&S EAT8 2023 9 mi 29 212 US$
PeugeotExpert FGN PACK CD CLIM TOLE 227 L1H1 1.6 HDI 90 2010 168 392 mi 6 431 US$
Peugeot2008 Allure Pack BlueHDi 110 S&S BVM6 2022 18 641 mi 24 580 US$
CitroënC5 Aircross C-Series BlueHDi 130 S&S EAT8 2022 21 748 mi 29 267 US$