All the former ads of KIA SAS Sodak

  Make/Model Version Year Mileage Price (US$) Contact
KiaStonic 1.0 T-GDi 100 ch BVM6 GT Line Premium 2023 3 728 mi 26 739 US$
KiaStonic 1.0 T-GDi 120 ch MHEV BVM6 GT Line 2022 725 mi 26 739 US$
KiaProCeed 1.5 T-GDi 160 ch DCT7 GT Line 2023 2 485 mi 35 299 US$
KiaCeed 1.5 T-GDi 160 ch DCT7 Active 2023 3 107 mi 29 949 US$
KiaStonic 1.0 T-GDi 120 ch MHEV iBVM6 GT Line 2023 6 mi 26 739 US$
KiaEV6 229 ch GT Line 2022 3 790 mi 56 699 US$
KiaCee'd BUSINESS SW 1.6 CRDi 136 ch ISG Premium 2016 78 293 mi 10 593 US$
KiaEV6 325 ch AWD GT Line 2023 3 728 mi 58 839 US$
KiaNiro 1.6 GDi 183 ch PHEV DCT6 Premium 2022 3 107 mi 40 649 US$
KiaNiro EV Electrique 204 ch Premium 2023 3 107 mi 42 789 US$
KiaStonic 1.0 T-GDi 120 ch MHEV BVM6 GT Line Premium 2023 2 175 mi 27 809 US$
KiaPicanto MY21 1.2 DPi 84ch BVMA5 GT Line 2023 2 485 mi 18 179 US$
KiaXCeed HYBRIDE RECHARGEABLE 1.6 GDi 141ch DCT6 Premium 2022 9 242 mi 33 159 US$
KiaStonic 1.0 T-GDi 100 ch DCT7 Active 2021 14 487 mi 21 389 US$
KiaXCeed HYBRIDE RECHARGEABLE 1.6 GDi 141ch DCT6 Active 2022 3 542 mi 32 089 US$
KiaRio 1.0 T-GDi 100 ch BVM6 GT-Line Premium 2023 2 485 mi 24 599 US$
KiaProCeed 1.5 T-GDi 160 ch DCT7 GT Line 2023 2 485 mi 35 299 US$
KiaSportage 1.6 T-GDi 265ch ISG Hybride Rechargeable BVA6 4x4 GT Line Premium 2022 6 mi 53 489 US$
KiaXCeed 1.5l T-GDi 160 ch BVM6 GT-line Premium 2022 3 107 mi 32 089 US$
KiaSorento 1.6 T-GDi Hybride 230 ch 7 pl BVA6 Premium 2022 2 796 mi 59 909 US$
KiaXCeed 1.5l T-GDi 160 ch DCT7 Active 2023 5 282 mi 30 484 US$
KiaPicanto MY21 1.2 DPi 84ch BVM5 GT Line 2022 1 864 mi 17 644 US$
KiaRio 1.0 T-GDi 100 ch MHEV iBVM6 GT Line 2023 3 107 mi 23 529 US$
KiaXCeed HYBRIDE RECHARGEABLE 1.6 GDi 141ch DCT6 Active 2022 4 287 mi 29 949 US$
KiaSportage 1.6 T-GDi 265ch ISG Hybride Rechargeable BVA6 4x4 Design 2022 3 107 mi 50 279 US$