All the former ads of KAREOO

  Make/Model Version Year Mileage Price (US$) Contact
BMWSérie 4 GRAND COUPE (F36) 20DA M SPORT XDRIVE 2016 37 904 mi 29 689 US$
VolvoV40 CROSS COUNTRY D3 150 GEARTRONIC 2017 13 981 mi 23 089 US$
SeatIbiza CUPRA 1.4 TSI 180 REPROG ABT 210 DSG 7 2013 48 156 mi 14 289 US$
Alfa RomeoMiTo 1.3 JTD 85 EXCLUSIVE 2013 38 836 mi 8 239 US$
SkodaFabia 1.2 TSI 110 STYLE 2015 47 846 mi 10 989 US$
RenaultClio IV Estate 1.5 DCI 90 BUSINESS GPS 2016 42 564 mi 10 439 US$
MercedesClasse C IV 220 CDI 7G-DCT FASCINATION DISTRONIC + 2014 60 894 mi 26 389 US$
BMWSérie 1 CABRIOLET 120D LUXE 2010 81 772 mi 12 639 US$
NissanQashqai 1.6 DCI 130 XTRONIC ACENTA 2014 81 400 mi 13 739 US$
OpelInsignia 2.0 CDTI 140 COSMO 2014 86 246 mi 9 339 US$
AudiA5 COUPE 2.0 TDI 170 S-LINE 2011 73 322 mi 14 289 US$
ToyotaC-HR HYBRIDE 122H DISTINCTIVE 2016 26 719 mi 20 889 US$
MercedesClasse CLS 250 CDI BVA 2012 112 468 mi 19 239 US$
AudiA3 2.0 TDI 150 S-TRONIC AMBITION LUXE 2016 101 283 mi 16 819 US$
SeatLeon 2.0 TFSI 200 FR TRES PROPRE ! 2006 121 789 mi 6 589 US$
FiatTipo 1.4 95 BASIS 4P 2016 63 691 mi 7 689 US$
SmartForfour 2017 15 783 mi 9 889 US$
MercedesClasse GLC CLASSE 250 4matic SPORTLINE + PACK AMG 2017 43 185 mi 36 839 US$
AudiQ5 3.0 V6 TDI 245 AVUS QUATTRO S-TRONIC ALLROAD 2014 113 090 mi 24 189 US$
Fiat500X 1.0 FIREFLY TURBO 120 OPENING EDITION 2019 4 660 mi 18 689 US$
JeepRenegade 1.4 MULTIAIR SS 140 LONGITUDE 2016 32 622 mi 14 289 US$
Hyundaii40 1.7 CRDI 136 PREMIUM 2013 69 594 mi 8 789 US$
DSDS3 DS3 CROSSBACK 1.2 PURETECH EAT8 130 PERFORMANCE LINE + 2019 1 243 mi 29 139 US$
AudiA5 2.0 TFSI 211 QUATTRO S-TRONIC 7 AMBITION LUXE 2010 89 477 mi 13 739 US$
AudiA4 3.0 V6 204 AMBITION PACK EXTERIEUR S-LINE 2012 81 400 mi 15 939 US$