All the former ads of JUGAND AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 17 398 mi 23 829 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 19 014 mi 25 313 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 18 641 mi 23 405 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 22 369 mi 24 889 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 24 358 mi 24 359 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 21 437 mi 24 995 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 23 488 mi 24 571 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 21 437 mi 23 299 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 24 544 mi 22 875 US$
DaciaDuster 1.5 DCI 115 4X4 PRESTIGE 2022 25 166 mi 22 769 US$
PeugeotRifter BLUEHDI 130 LONG GT 7PL 2022 12 mi 37 079 US$
NissanPrimastar DCI 170 DCT6 TEKNA L2H1 9 2023 621 mi 48 739 US$
FordRanger RAPTOR 2.0 210 E-AWD BVA1 2023 12 mi 77 359 US$
ToyotaHilux X-TRA 2.8 204 BVA INVINCI 2023 12 mi 51 919 US$
SuzukiVitara 1.5 HYBRID BVA STYLE ALLG TO 2023 12 mi 31 779 US$
ToyotaHilux 2.4 D4-D 150 LEGENDE X-TR 2019 49 213 mi 31 779 US$
Peugeot5008 BLUEHDI 130 EAT8 GT 7PL T 2023 12 mi 42 379 US$
PeugeotRifter BLUEHDI 130 GT SURÉQUIPÉ 2022 12 mi 35 489 US$
PeugeotRifter BLUEHDI 130 GT SURÉQUIPÉ 2022 12 mi 33 899 US$
DaciaDuster NEW DCI 115 4X4 EXTREME 2023 12 mi 30 189 US$
Peugeot3008 1.2 130 GT T.O GRIP 2023 12 mi 31 779 US$
OpelZafira Tourer 1.4 140 7PL INNOVATION GP 2017 55 302 mi 14 819 US$
SuzukiVitara 1.4 HYBRID STYLE ALLGRIP 2022 137 mi 24 889 US$
FordRanger NEW 2.0 205 WILDTRAK 0MALUS 2023 12 mi 57 749 US$
FordRanger NEW 3.0 V6 240 WILDTRAK 0MALUS 2023 12 mi 66 759 US$