All the former ads of JUGAND AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
RenaultMégane DCI 115 EDC GT-LINE ESTAT TO 2020 12 mi 26 618 US$
RenaultMégane DCI 115 EDC INTENS GT-LIN 2020 12 mi 24 953 US$
RenaultScénic DCI 120 INTENS BOSE TOIT 2019 11 495 mi 23 288 US$
FordKuga ECOBLUE 190 4X4 BVA8 ST-L 2020 12 mi 41 048 US$
FordRanger ECOBLUE 213 BVA10 WILDTRA rideau 2020 12 mi 45 488 US$
FordRanger ECOBLUE 213 BVA10 WILDTRA rideau 2020 12 mi 45 488 US$
FordRanger ECOBLUE 213 BVA10 WILDTRA 2020 12 mi 45 488 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 186 mi 14 630 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 12 mi 14 963 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 12 mi 14 963 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 186 mi 14 630 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 186 mi 14 630 US$
DaciaSandero ECO-G 100 STEPWAY CAMERA 2020 12 mi 14 963 US$
RenaultClio ESTATE 0.9 TCE 90 LIMITED 2015 45 360 mi 9 968 US$
ToyotaSupra GR 3.0 340 PREMIUM FRANCA 2019 6 152 mi 66 578 US$
CitroënC3 Aircross HDI 100 SHINE PLUS 2020 12 mi 23 288 US$
CitroënC3 Aircross HDI 100 SHINE PLUS 2020 12 mi 22 178 US$
CitroënC3 Aircross HDI 100 SHINE PLUS 2020 12 mi 22 178 US$
CitroënC3 Aircross HDI 120 EAT6 SHINE 2020 12 mi 24 398 US$
CitroënC3 Aircross HDI 120 EAT6 SHINE 2020 186 mi 24 953 US$
CitroënC3 Aircross HDI 120 EAT6 SHINE 2020 12 mi 23 843 US$
CitroënC3 Aircross HDI 120 EAT6 SHINE 2020 12 mi 25 508 US$
CitroënC5 Aircross HDI 130 EAT8 FEEL GRIP 2020 12 mi 31 946 US$
CitroënC5 Aircross HDI 130 EAT8 FEEL PLUS 2020 62 mi 30 836 US$
DSDS7 Crossback HDI 180 EAT8 PERFORMANCE 2020 5 157 mi 41 048 US$