All the former ads of JUGAND AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
FordRanger ECOBLUE 213 BVA10 WILDTRA 0MALUS 2021 12 mi 48 701 US$
RenaultClio E-TECH 140 HYBRID ZEN 2021 12 mi 20 361 US$
RenaultClio E-TECH 140 HYBRID ZEN 2021 12 mi 21 124 US$
VolkswagenGolf E-TSI 150 DSG R-LINE 2021 12 mi 33 223 US$
SuzukiVitara HYBRID BVA PRIVILEGE ALLG 2021 4 350 mi 26 138 US$
SuzukiVitara HYBRID BVA PRIVILEGE ALLG 2021 4 350 mi 26 138 US$
PeugeotRifter LONG HDI 130 7PL ALLURE P 2021 12 mi 29 081 US$
PeugeotRifter LONG HDI 130 7PL ALLURE P 2021 12 mi 28 536 US$
Peugeot308 PURETECH 130 EAT8 GT PACK 2021 12 mi 27 228 US$
CitroënC3 PURETECH 83 SHINE 2020 12 mi 16 328 US$
FordRanger RAPTOR 213 BVA10 TDCI 4X4 2021 12 mi 64 288 US$
FordRanger SUPERCAB TDCI 213 WILDTRA 2021 12 mi 38 673 US$
AudiA3 TDI 110 AMBITION SURÉQUIP 2016 32 249 mi 17 963 US$
SeatLeon ST TDI 150 DSG STYLE BUSINES 2020 12 mi 26 901 US$
SeatLeon ST TDI 150 DSG STYLE BUSI 2020 12 mi 26 138 US$
VolkswagenT-Cross TSI 150 DSG7 CARAT CAMERA 2021 12 mi 29 408 US$
VolkswagenT-Roc TSI 150 DSG7 CARAT PLUS 2021 12 mi 34 749 US$
RenaultClio V TCE 140 INITIALE PARIS 2021 12 mi 24 939 US$
RenaultClio V TCE 140 INITIALE PARIS 2021 12 mi 24 503 US$
Peugeot508 SW GT 130 HDI EAT8 2021 6 mi 36 221 US$
Peugeot508 SW GT 130 HDI EAT8 2021 6 mi 36 221 US$
Peugeot508 SW GT 130 HDI EAT8 2021 6 mi 36 221 US$
Peugeot2008 1.2 PURETECH 130 EAT8 GT 2021 12 mi 31 043 US$
SuzukiVitara 1.4 HYBRID STYLE ALLGRIP 2021 12 mi 28 645 US$
SuzukiVitara 1.4 HYBRID STYLE ALLGRIP 2021 12 mi 28 863 US$