All the former ads of JUGAND AUTOS

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot208 ACTIVE PACK 100 HDI 2022 6 mi 25 919 US$
Peugeot208 ACTIVE PACK 75 PURETECH 2022 6 mi 22 694 US$
Peugeot208 ACTIVE PACK 75 PURETECH 2022 6 mi 23 177 US$
Peugeot208 ACTIVE PACK 75 PURETECH 2022 6 mi 22 438 US$
CitroënC3 FEEL PACK 83 PURETECH 2022 6 mi 21 495 US$
HyundaiKona NG N-LINE 120 T-GDI MHEV 2021 62 mi 29 417 US$
DaciaLodgy STEPWAY COMFORT 115 BLUE 2022 6 mi 24 917 US$
AudiA3 SPORTBACK DESIGN 110 30 T 2022 6 mi 39 123 US$
VolkswagenPassat VARIANT TDI 190 4MOTION H 2019 21 686 mi 37 038 US$
DaciaLodgy STEPWAY COMFORT 115 BLUE 2022 6 mi 24 917 US$
DaciaDuster NEW DCI 115 4X4 CONFORT 2022 12 mi 26 683 US$
DaciaDuster NEW DCI 115 4X4 PRESTIGE 2022 12 mi 29 408 US$
CitroënC3 FEEL PACK 83 PURETECH 2022 6 mi 21 495 US$
NissanQashqai 1.3 DIG-T 160 DCT N-CONNE 2021 6 773 mi 28 863 US$
FordPuma 1.5 ECOBOOST 200 ST PLUS 2021 12 mi 39 000 US$
CitroënC3 Aircross 130 EAT6 SHINE PACK T.O 2022 186 mi 29 408 US$
CitroënC3 Aircross 130 EAT6 SHINE PACK T.O 2022 12 mi 30 280 US$
CitroënC3 Aircross 130 EAT6 SHINE PACK T.O 2023 12 mi 28 318 US$
CitroënC3 Aircross 130 EAT6 SHINE PACK T.O 2022 12 mi 30 280 US$
VolkswagenT-Roc TSI 150 DSG R-LINE BLACK 2022 12 mi 40 853 US$
FordPuma 1.0 MHEV 155 ST-LINE X CA 2022 12 mi 31 479 US$
FordPuma 1.0 MHEV 125 ST LINE 2022 12 mi 28 318 US$
DaciaLodgy STEPWAY COMFORT 115 BLUE 2022 6 mi 24 917 US$
Peugeot5008 BLUEHDI 130 EAT8 ALLURE P 2022 12 mi 44 123 US$
FordRanger ECOBLUE 213 BVA10 WILDTRA 0MALUS 2022 12 mi 54 478 US$