All the former ads of GARAGE BONNEFOY D.

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot3008 2,0BlueHDI150cv Allure Business 2017 41 880 mi 25 429 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige+ Neuf 2020 3 mi 22 249 US$
RenaultClio 1,5DCI90cv Business Energy 2017 18 641 mi 12 179 US$
DaciaDuster 1,5DCI110cv 4x4 Prestige 2015 49 834 mi 13 239 US$
ToyotaYaris 1,3VVTI100cv Dynamic Caméra 2012 60 770 mi 7 409 US$
RenaultKangoo Maxi 1,5DCI90cv Extra 2016 40 389 mi 9 540 US$
RenaultKangoo 1,5DCI75cv Confort+Galerie 2016 63 566 mi 6 890 US$
PeugeotRifter 1,2Puretech110cv Active Nav Neuf 2020 12 mi 21 189 US$
CitroënBerlingo 1,6BlueHDI100cv Business 2016 36 350 mi 10 070 US$
CitroënC3 1,4HDI70cv Confort 22500Kms 2014 13 670 mi 10 589 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige Neuf 2020 12 mi 21 719 US$
RenaultCaptur 0,9TCE90cv Intens 2016 57 788 mi 10 059 US$
Peugeot208 1,6BlueHDI100cv Pack Clim Nav 2016 53 749 mi 6 625 US$
FordKuga 2,0TDCI150cv 4x4 Titanium 2017 34 113 mi 18 539 US$
RenaultCaptur 1,3TCE150cv Intens EDC 2019 33 554 mi 16 207 US$
VolkswagenT-Roc 1,5TSI150cv DSG7 Carat Sport Neuf 2020 12 mi 31 789 US$
RenaultClio 1,5DCI90cv Airmédianav 26000kms 2014 16 156 mi 7 314 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige+ Neuf 2020 3 mi 22 037 US$
RenaultTalisman 1,6DCI160cv Intens EDC 2017 18 641 mi 19 069 US$
RenaultClio 1,5DCI90cv Business Energy 2017 25 166 mi 11 119 US$
VolkswagenGolf 2,0TDI150cv DSG6 Confortline Business 2017 24 233 mi 19 069 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige+ Ttes options 2020 12 mi 22 249 US$
DaciaDuster 1,5BlueDCI115cv 4x4 Prestige ttes options neuf 2020 12 mi 22 249 US$
Peugeot3008 2,0BlueHDI150cv Allure Business+Attelage 2017 42 564 mi 26 489 US$
NissanMicra 1,0 IGT-100cv Tekna 2019 20 195 mi 13 769 US$