All the former ads of GARAGE BONNEFOY D.

  Make/Model Version Year Mileage Price (US$) Contact
VolkswagenCaddy 2,0TDI122cv Life Stock 2021 4 mi 30 517 US$
DaciaDuster BlueDCI115cv 4x4 Prestige+roue stock 2021 12 mi 23 309 US$
DaciaDuster BlueDCI115cv 4x4 Prestige+ Neuf 2021 6 mi 23 627 US$
VolkswagenT-Cross 1,0TSI110cv Style Caméra+GPS 2021 6 mi 25 429 US$
SkodaFabia Combi 1,4TDI90cv Active 2015 70 463 mi 7 091 US$
DaciaDokker 1,5BlueDCI95cv Ambiance Clim Neuf 2021 3 mi 14 575 US$
VolkswagenTouran 1,6TDI105cv Confortline+Attelage 2011 108 988 mi 7 197 US$
RenaultExpress 1,5BlueDCI95cv Confort+radar 2021 6 mi 15 794 US$
BMWSérie 3 E90 Xdrive 320d 2,0d 177cv GPS 2010 43 620 mi 13 239 US$
Peugeot308 SW 1,6BlueHDI120cv Allure+Attelage EAT6 2016 77 361 mi 10 589 US$
Peugeot208 1,6BlueHDI100cv Active Business 2018 15 037 mi 13 239 US$
RenaultClio 1,5DCI90cv Business+options 2017 40 762 mi 11 543 US$
OpelCorsa 1,2Turbo100cv Edition BVA 2020 20 195 mi 15 359 US$
PeugeotPartner BlueHDI100cv Premium ETG6 2016 52 382 mi 10 600 US$
DaciaDokker 1,5BlueDCI95cv Ambiance Clim Neuf 2021 12 mi 14 575 US$
DaciaDuster BlueDCI115cv 4x4 Prestige Neuf 2021 9 mi 23 309 US$
PeugeotPartner L2 1,6HDI90cv Pack Clim Gris 2015 47 970 mi 10 600 US$
VolkswagenCaddy 2,0TDI122cv Life Neuf 2021 3 mi 30 517 US$
Peugeot208 1,6BlueHDI100cv Active Business 2018 31 441 mi 11 967 US$
OpelCorsa 1,4 90cv Edition 13000kms 2019 8 140 mi 12 391 US$
DaciaDuster BlueDCI115cv 4x4 Prestige+ Neuf 2021 3 mi 23 627 US$
VolkswagenTouran 1,6TDI105cv Confortline+Attelage 2011 108 926 mi 7 197 US$
SkodaFabia Combi 1,4TDI90cv Active 2015 70 401 mi 7 197 US$
Peugeot208 1,5BlueHDI100cv Active Business 2018 25 476 mi 12 179 US$
OpelCorsa 1,3CDTI95cv Business Edition 2018 32 777 mi 10 907 US$