All the former ads of GARAGE ARNAUD SIMON

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot3008 II 1.2 PURETECH 130 S&S ACTIVE 2017 46 789 mi 19 429 US$
Peugeot308 II BlueHDi 130 EAT8 S&S ALLURE BUSINESS 2020 14 546 mi 24 829 US$
Peugeot308 II BlueHDi 130 EAT8 S&S ALLURE BUSINESS 2020 8 492 mi 24 829 US$
Peugeot208 Puretech 110 S&S EAT6 ALLURE 2018 8 533 mi 12 949 US$
Peugeot308 II 1.2 Puretech 130 S&S Allure 2015 45 184 mi 12 409 US$
DSDS7 Crossback BlueHDi 180 Automatique PERFORM Line 2020 5 334 mi 42 973 US$
Peugeot3008 II 1.2 PURETECH 130 S&S GT LINE 2016 25 895 mi 20 509 US$
Peugeot3008 II BlueHDi 180 S&S EAT8 GT 2018 37 346 mi 26 989 US$
CitroënBerlingo III Taille M BlueHDi 100 S&S BVM Feel 2020 6 973 mi 22 345 US$
DSDS7 Crossback BlueHDi 130 Automatique So Chic 2019 26 016 mi 31 309 US$
Peugeot208 II PureTech 100 S&S Active 2020 3 978 mi 18 349 US$
Peugeot3008 II Puretech 130 S&S ACTIVE 2018 22 929 mi 21 589 US$
Peugeot208 1.2 PureTech 82 Style 2017 18 296 mi 11 329 US$
Peugeot2008 II 1.5 BLUEHDI 130 S&S EAT8 GT Line 2020 5 579 mi 28 393 US$
Peugeot308 II BlueHDi 130 EAT8 S&S Tech Edition 2020 7 495 mi 24 289 US$
Peugeot308 II BlueHDi 130 EAT8 S&S Tech Edition 2020 11 919 mi 24 289 US$
PeugeotRifter BlueHDi 100 S&S Allure 2020 1 030 mi 26 449 US$
PeugeotPartner III BLUEHDI 100 S&S 650KG STANDARD PRO 2021 55 mi 19 969 US$
CitroënC3 Aircross PureTech 110 S&S BVM6 C-Series 2021 3 mi 20 509 US$
PeugeotRifter Puretech 130 S&S EAT8 GT Line 2020 3 mi 30 553 US$
Peugeot2008 II 1.5 BLUEHDI 130 S&S EAT8 GT Line 2019 7 664 mi 26 989 US$
Peugeot2008 II 1.5 BLUEHDI 100 S&S ALLURE 2020 8 392 mi 25 693 US$
Peugeot2008 II 1.5 BLUEHDI 100 S&S ALLURE 2020 8 560 mi 25 909 US$
Peugeot2008 BlueHDi 100 S&S Allure Business 2019 43 632 mi 14 569 US$
Peugeot2008 II 1.5 BLUEHDI 100 S&S ALLURE 2020 7 317 mi 26 449 US$