All the former ads of EWIGO AVIGNON

  Make/Model Version Year Mileage Price (US$) Contact
JaguarE-Pace R DYNAMYC SE D 180CH AWD BVA9 BLACK PACK CUIR/GPS 2019 26 098 mi 43 588 US$
MiniCabrio 1.6l 112 CH RED HOT CHILI 2013 77 671 mi 11 978 US$
KiaRio 1.2l 84 CH ISG ACTIVE CAMERA RECUL 2020 3 728 mi 14 158 US$
RenaultMégane 1.2l 130CH ENERGY INTENS CAMERA RECUL 2016 42 875 mi 14 158 US$
NissanMicra 1.0l IG-T 100 CH N-CONNECTA GARANTIE 12MOIS 2019 18 020 mi 11 978 US$
AudiQ2 1.4 TFSI COD 150 CH S tronic 7 S line ATTELAGE GPS RADAR AV/AR 2017 33 368 mi 27 238 US$
AudiTT COUPÉ 2.0l TFSI 211CH S line S tronic 6 GPS BLUETOOTH CAMÉRA 2014 55 613 mi 21 788 US$
CitroënC3 1.2l PURE TECH 82 CH GRAPHIC GPS 2019 18 641 mi 13 613 US$
ToyotaAuris II HSD 136 Collection GPS+CAMERA 1ER MAIN GARANTIE 6 MOIS 2018 22 991 mi 16 883 US$
BMWSérie 3 318i 136CH M SPORT PACK SHADOW 2018 23 612 mi 29 418 US$
VolvoV40 D3 150 CH CROSS COUNTRY OVERSTAR Geartronic 6 GPS 2019 18 020 mi 25 603 US$
Peugeot2008 1.2 PURETECH 110 CH ALLURE GPS TOIT PANO GRIP CONTROL 2015 25 787 mi 11 433 US$
MiniMini ONE D 5P 95 CH BLACKFRIARS GPS 2017 33 243 mi 18 421 US$
BMWSérie 3 150 CH EXECUTIVE 2016 16 156 mi 22 878 US$
FordKuga II 1.5 TDCi 120 CH TITANIUM 4X2 2017 31 069 mi 17 428 US$
KiaSportage 1.7l CRDi 115 CH ISG PREMIUM 2WD TOIT PANO OUVRANT 2016 43 496 mi 19 063 US$
Peugeot2008 1.6 E-HDi 92 CH FAP BMP6 BLUE LION BUSINESS 2014 65 244 mi 9 253 US$
KiaRio 1.0 T-GDI 100 CH LAUNCH EDITION GPS CAMERA 2017 27 340 mi 11 433 US$
Peugeot208 1.2l PURETECH 100CH ALLURE 2020 9 321 mi 18 518 US$
CitroënC4 Cactus 1.6L BLUEHDi 100 CH FEEL BUSSINESS 2016 60 273 mi 9 798 US$
Peugeot308 SW II 1.2l PURETECH 130CH ALLURE 2014 60 894 mi 13 068 US$
PeugeotIon ELECTRIQUE ACTIVE 67CH 02/2016 2016 26 719 mi 7 073 US$
Fiat500 1.2l 69 CH DUALOGIC ANNIVERSARIO TOIT PANO 2018 13 670 mi 12 523 US$
BMWSérie 1 116D LOUNGE 115 CH 2015 45 360 mi 16 338 US$
VolkswagenGolf VIII 1ST 2.0 TDi 150 CH R LINE DSG7 TOIT PANO R-LINE 2021 62 mi 37 048 US$