All the former ads of EVAUTO

  Make/Model Version Year Mileage Price (US$) Contact
AudiA3 40 e-TRON 204 HYBRID RECHARGEABLE VITUAL COCKPIT / ACC BUSINESS TVA... 2020 20 630 mi 29 390 US$
BMWSérie 1 F20 116D 1.5d SPORT 116 S&S 2016 65 741 mi 15 740 US$
MercedesClasse GLC 220 D 194 4MATIC AMG LINE LAUCH EDITION GARANTIE 2024 2019 46 603 mi 46 190 US$
VolkswagenGolf GTI TCR 2.0 290 DSG-7 ACC, DCC, GARANTIE CONSTRUCTEUR 07/2024 2019 18 952 mi 37 790 US$
MiniMini CLUBMAN COOPER BURGUNDY 2.0 150 D 2016 65 244 mi 16 790 US$
HyundaiKona 1.0 120 CREATIVE 2020 27 340 mi 16 790 US$
MercedesClasse A 200 1.3TI 7G-DCT 163 AMG LINE 2019 40 078 mi 31 490 US$
AudiA3 2.0 TDI 150 QUATTRO B&0 2013 42 750 mi 16 790 US$
BMWX3 30D XDRIVE 3.0D 258CH S&S PACK M 2017 69 901 mi 31 490 US$
AudiQ5 55 eTFSI 367 HYBRID RECHARGEABLE QUATTRO S-LINE / B&O MATRIX LED/... 2019 46 603 mi 50 059 US$
AudiQ5 55 eTFSI 367 HYBRID RECHARGEABLE QUATTRO S-LINE ⚠️ TVA RECUPERABLE 2019 27 962 mi 53 309 US$
AudiA3 2.0 TDI SPORTBACK QUATTRO 184 3X S-LINE 2014 89 191 mi 20 465 US$
AudiTT 2.0 TFSI 310 QUATTRO / B&O MATRIX LED JANTES 20" GRIS DAYTONA 2015 35 915 mi 38 840 US$
AudiQ5 2.0 TDI 190 QUATTRO S-LINE 2017 81 935 mi 33 065 US$
SkodaSuperb 1.4 TSI 125 AMBITION 2013 36 661 mi 15 740 US$
BMWSérie 2 ACTIVE TOURER 218 i 1.5 STEPTRONIC 136 LOUNGE 2018 36 040 mi 23 090 US$
RenaultMégane IV 1.3 TCE 160 INTENS 2019 20 381 mi 20 465 US$
MercedesClasse B 160D 90 FASCINATION 2017 36 909 mi 19 940 US$
MercedesClasse C 220D 9G-TRONIC BLUETEC 194 AMG LINE 2019 37 282 mi 37 790 US$
AudiA5 50 TDI 286 QUATTRO S-LINE MATRIX LED / TOIT OUVRANT 2021 27 962 mi 48 290 US$
NissanJuke 1.2 DIG-T 115 CONNECTA 2018 29 267 mi 15 215 US$
VolkswagenT-Roc 2.0 TDI 150 DSG-7 ACTIVE 2021 21 748 mi 28 109 US$
VolkswagenTiguan 2.0 TDI 150 BLUE MOTION 2016 63 566 mi 19 415 US$
BMWSérie 3 320 D 190 XDRIVE LUXE REGULATEUR DE DISTANCE / PARK ASSIST ATTACHE... 2021 39 768 mi 37 674 US$
VolkswagenGolf 8 GTI 2.0 245 DSG-7 PERFORMANCE / ACC DCC /ECO TAXE INCLUSE 2021 16 777 mi 36 402 US$