All the former ads of E MOTORS TOURS

  Make/Model Version Year Mileage Price (US$) Contact
DaciaDuster Confort Blue dCi 115 4x2 + Pack P 2020 63 mi 18 044 US$
DaciaDuster Confort TCe 100 4x2 2020 621 mi 16 546 US$
FordEcoSport ST-Line 1.0 EcoBoost 125 + PACK HIVER C 2020 521 mi 20 363 US$
AudiA1 Design 30 TFSI 116 ch S tronic 7 + LE 2020 328 mi 25 854 US$
AudiA3 35 TFSI 150 S tronic 7 + Pack Extérie 2020 552 mi 28 652 US$
NissanQashqai N-Connecta DIG-T 160 DCT 4x2 + Toit pano 2020 412 mi 24 950 US$
SkodaScala Monte-Carlo 1.5 TSI 150 DSG7 ACT 2020 385 mi 25 324 US$
SuzukiVitara Pack Boosterjet 140 4X4 2020 283 mi 21 840 US$
Alfa RomeoStelvio Super Diesel 190 AT8 + Jantes 18'' 2019 262 mi 36 400 US$
DaciaDuster Confort TCe 100 4x2 + NAV CAMERA DE RECUL 2020 523 mi 16 973 US$
DaciaDuster Confort Blue dCi 115 4x2 2020 565 mi 18 200 US$
FordFocus SW Titanium 1.5 EcoBoost 150 + CAMERA DE REC 2020 292 mi 24 565 US$
RenaultTrafic CABINE APPROFONDIE Grand Confort L2H1 1200K 2020 140 mi 26 884 US$
FordKuga Titanium 2.5 Duratec 225 PHEV e-CVT 2020 78 mi 37 409 US$
DaciaSandero Stepway Blue dCi 95 2020 72 mi 14 976 US$
DSDS3 DS3 CROSSBACK Performance Line BlueHDi 100 S et + J 2019 365 mi 29 952 US$
FordKuga Titanium 1.5 EcoBoost 120 + Barres de toit 2020 315 mi 26 572 US$
FordFiesta Titanium 1.0 EcoBoost 95 2020 419 mi 17 680 US$
AudiQ3 Sportback S line 35 TDI 150 ch Quattro 2020 197 mi 42 016 US$
FordEcoSport ST-Line 1.0 EcoBoost 125 BVM6 2020 70 mi 20 592 US$
FordEcoSport ST-Line 1.0 EcoBoost 125 BVA6 + PACK HIVE 2020 328 mi 21 341 US$
KiaXCeed Active CRDi 136 DCT7 + Pack Hiver 2020 123 mi 28 246 US$
SeatArona FR 1.5 TSI 150 Start/Stop + Pack BeatsAudio 2020 322 mi 24 908 US$
NissanQashqai N-Connecta DIG-T 140 4x2 + Pack Hiver 2019 485 mi 22 568 US$
NissanQashqai 2019 N-Connecta 1.5 dCi 115 2020 477 mi 24 336 US$