All the former ads of CARSLIFT ORLEANS NORD

  Make/Model Version Year Mileage Price (US$) Contact
FiatPanda 1.2 51cv CONFORAMA *Garantie 12mois 2019 5 599 mi 9 509 US$
RenaultGrand Scénic 3 1.5 DCI 110cv LIMITED *Garantie 12mois 2014 52 195 mi 11 189 US$
Land RoverRange Rover Sport HSE 3.0 TDV6 V6 258cv *Garantie 12mois 2013 103 148 mi 36 949 US$
DSDS3 1.6 HDI 90cv AIRDREAM *Garantie 12mois 2012 63 380 mi 8 949 US$
Peugeot508 FELINE 2.0 HDi 181cv EAT6 *Garantie 12mois 2016 18 952 mi 19 029 US$
CitroënC4 Picasso 1.6 HDI 110 112cv *Garantie 12mois 2011 84 506 mi 7 829 US$
Peugeot208 GT-LINE 1.2 THP PURETECH EAT6 110 cv *Garantie 18mois 2019 1 553 mi 20 709 US$
VolkswagenPolo V 1.6 TDI 90cv CONFORT LINE *Garantie 12mois 2011 90 409 mi 7 829 US$
CitroënC5 1.8 i 117cv "PACK" *Garantie 12mois 2003 65 555 mi 3 349 US$
DaciaSandero Stepway 0.9 TCe 90cV *Garantie 12mois 2019 10 874 mi 12 309 US$
Peugeot308 1.6 HDI 120cv BUISNESS *Garantie 12mois 2015 110 604 mi 8 389 US$
BMWSérie 3 (E46) 330d TOURING 3.0 TD 183cV 2002 130 488 mi 4 469 US$
Peugeot208 1.6 BLUE HDI 75cv *Garantie 12mois 2016 97 120 mi 8 165 US$
SkodaOctavia 1.4 TFSI122cV AMBIENTE *Garantie 12mois 2010 81 400 mi 5 029 US$
Peugeot3008 1.6 VTi 16V 120cv ACCESS (ETHANOL) *GARANTIE 12MOIS 2012 79 846 mi 8 949 US$
CitroënC4 Picasso 1.6 HDI 112 cv EXCLUSIVE 2011 95 820 mi 7 829 US$
FordS-Max TITANIUM 2.0 TDCI POWERSHIFT 179CV *GARANTIE 12MOIS 2017 41 943 mi 22 389 US$
DaciaSandero STEPWAY 2014 54 805 mi 9 509 US$
CitroënC4 Picasso II 1.6 e-HDi FAP ETG6 92 cv BUISNESS *Garantie 12mois 2013 98 177 mi 7 829 US$
RenaultMégane 4 INTENSE 1.6 DCI 130cv *GARANTIE 12MOIS 2016 50 020 mi 16 229 US$
RenaultClio IV LIMITED 0.9 TCe 90CV *GARANTIE 12MOIS 2016 20 319 mi 11 749 US$
RenaultModus CONFORT 1.4 i 16V 98 2005 93 206 mi 3 349 US$
CitroënC3 1.6 BLUEHDI 75CV PACK CONFORT 2016 34 925 mi 10 629 US$
AudiA5 2.7 TDI V6 Multitronic 190 CV AMBITION LUXE *GARANTIE 12MOIS 2010 77 671 mi 16 789 US$
VolkswagenGolf VII CARAT 2.0 TDI DSG6 150cv *GARANTIE 12MOIS 2013 79 225 mi 15 669 US$