All the former ads of CARSLIFT CHALLANS

  Make/Model Version Year Mileage Price (US$) Contact
VolkswagenTiguan BLUE MOTION 2010 71 458 mi 14 704 US$
HyundaiTucson 1.7 CRDI 115 INTUITIVE 2017 36 661 mi 19 064 US$
MiniCooper D BLACKFRIARS 2017 24 855 mi 22 334 US$
AudiQ3 2.0 tdi 150 Sline 2016 50 331 mi 22 334 US$
ToyotaAuris hybride 136 DESIGN - GARANTIE 6 MOIS 2015 31 069 mi 14 704 US$
RenaultKadjar 1.5 dci 110 BOSE 2016 65 244 mi 13 614 US$
TriumphHerald VITESSE 6 1963 55 302 mi 25 059 US$
Peugeot2008 1.2 110CV EAT6 ALLURE 2015 18 641 mi 14 159 US$
AudiTT S-LINE 2017 21 748 mi 32 689 US$
RenaultKoleos 2.0 DCi175 INTENS 2019 6 835 mi 30 509 US$
ToyotaC-HR DISTINCTIVE 2017 22 991 mi 20 154 US$
OpelInsignia 2.0 CDTi 130cv COSMO PACK 2009 114 954 mi 5 984 US$
NissanJuke 1.5 DCI 110 TEKNA 2015 52 195 mi 11 434 US$
RenaultClio 1.5 DCI 110 GT Line 2017 44 739 mi 14 704 US$
MercedesClasse E COUPE FASCINATION PACK AMG 2010 106 254 mi 15 794 US$
CitroënC4 1.6 e-HDi 110 EXCLUSIVE 2012 110 107 mi 6 529 US$
MiniCountryman COOPER D 2012 82 021 mi 11 107 US$
Peugeot308 CC 2.0 HDi 1263 Feline 2011 100 662 mi 9 799 US$
CitroënC4 Picasso 2.0 blueHDi 150 CH Business + 2015 80 157 mi 13 069 US$
ToyotaYaris 1.5 HSD 100H 75 CH - GARANTIE 6 MOIS 2013 27 651 mi 11 434 US$
Peugeot2008 hdi 92cv ALLURE 2014 69 904 mi 10 889 US$
RenaultKadjar 1.2 tce 130 INTENS 2017 34 486 mi 18 519 US$
VolkswagenPolo VI 1.0 65 CH CONNECT 2019 13 049 mi 14 704 US$
RenaultClio 1.6 16v Dynamique 2006 84 196 mi 6 529 US$
RenaultScénic 1.5 dci 110 EDC Dynamique 2010 98 798 mi 7 074 US$