All the former ads of BRUN AUTO

  Make/Model Version Year Mileage Price (US$) Contact
VolvoXC90 D5 AWD AdBlue 235 ch Geartronic 7pl 2018 6 mi 70 264 US$
FordRanger Double Cabine 3.2 TDCi 200 4X4 BVA6 2018 6 mi 36 737 US$
AudiQ5 2.0 TDI Clean Diesel 150 Quattro Ambiente 2016 23 923 mi 34 457 US$
Alfa RomeoMiTo 1.3 JTDM 85 START STOP EXCLUSIVE 2014 19 730 mi 12 567 US$
VolkswagenGolf Cabriolet VI 2.0 TSI 210 GTI DSG6 2013 25 783 mi 23 382 US$
Alfa RomeoGiulia 2.2 JTD 180 ch AT8 Super 2017 6 mi 35 115 US$
InfinitiQX30 2.2d AWD 7DCT Premium Tech 2017 6 mi 33 493 US$
JaguarXE 2.0 D - 180 AWD R-Sport A 2017 6 mi 40 738 US$
KiaSportage 1.7 CRDi 141 ISG 4x2 DCT7 Active 2018 6 mi 28 085 US$
AudiQ3 2.0 TDI 150 ch S tronic 7 Quattro Ambiente 2018 6 mi 38 900 US$
MercedesClasse C Break (S203) 220 CDI AVANTGARDE BA 2004 161 556 mi 3 098 US$
OpelCombo TOUR 1.7 DTI75 2004 96 250 mi 4 463 US$
MercedesClasse C Cabriolet 220 d 9G-Tronic 2017 14 443 mi 44 623 US$
MercedesClasse GLA (X156) 220 D SENSATION 4MATIC 7G-DCT 2016 12 842 mi 35 585 US$
DaciaSandero 0.9 TCE 90CH AMBIANCE 2018 6 mi 11 548 US$
NissanQashqai 1.5 DCI 110CH FAP CONNECT EDITION 2011 60 273 mi 11 498 US$
NissanQashqai 1.5 DCI 106CH TEKNA 2010 90 161 mi 10 395 US$
DaciaDuster 1.5 DCI 110CH FAP LAUREATE 4X2 2012 82 767 mi 7 193 US$
SeatArona 1.0 EcoTSI 115 ch Start Stop BVM6 FR 2018 6 mi 23 111 US$
FordKuga 2.0 TDCi 180 S 4x4 Powershift ST-Line 2018 6 mi 33 168 US$
NissanNavara Np300 2.3 DCI 160 KING CAB ACENTA 2018 6 mi 27 004 US$
Land RoverRange Rover Sport TDV8 HSE 2007 116 880 mi 15 740 US$
NissanPick-up 2.5 DI 133CH KING-CAB NAVARA 2004 114 693 mi 8 348 US$
SubaruImpreza 2.0 D BOXER DIESEL CONFORT 2012 65 368 mi 11 540 US$
SeatIbiza 1.2 60CH I TECH 5P 2013 56 980 mi 7 193 US$