All the former ads of Avacar

  Make/Model Version Year Mileage Price (US$) Contact
Land RoverRange Rover Sport 2 II (2) 2.0 SD4 240 cv HSE 2017 98 792 mi 28 849 US$
VolkswagenT-Roc (2) 1.5L TSI 150 cv START/STOP STYLE EXCLUSIVE DSG7 2022 18 635 mi 31 069 US$
RenaultKadjar (2) 1.5 DCI BLUE 115cv INTENS 2020 34 169 mi 18 859 US$
BMWX1 U11 XDRIVE 25E 245cv M SPORT DKG7 2023 10 557 mi 57 709 US$
ToyotaC-HR 1.8 VVT-i 122 HSD Hybrid 2WD CVT DYNAMIC BUSINESS 2018 44 732 mi 19 969 US$
AudiA4 2.0 TDi 140cv Multitronic CAPOTE NEUVE / DISTRIBUTION FAITE 2008 124 268 mi 9 979 US$
Peugeot107 1.0 12V URBAN MOVE 68CV 2008 57 781 mi 4 429 US$
Peugeot208 (2) 1.2 PURETECH 68 cv LIKE 5P 2018 76 422 mi 7 204 US$
AudiQ3 II 35 TFSI 150cv MHEV S line S tronic 7 2020 49 703 mi 36 619 US$
DaciaDuster SUV 1.5 dCi FAP eco2 4x2 109 cv 2016 55 917 mi 13 309 US$
Peugeot3008 II 1.5 BlueHDi S&S 130 cv GT LINE HAYON ELECTRIQUE 2019 48 461 mi 18 304 US$
BMWX3 F2 XDRIVE 20D 184cv EXCELLIS BVA8 2011 101 899 mi 16 084 US$
MercedesClasse C IV 220 170 cv BLUETEC EXECUTIVE 7G-TRONIC 2014 77 665 mi 19 969 US$
ToyotaYaris 4 Fab France 1.0 70 cv DYNAMIC 2022 14 907 mi 16 084 US$
MercedesVito BENZ Combi Tourer 119 1.9 CDI 9G-TRONIC 190cv 2020 32 926 mi 49 939 US$
RenaultKadjar 1.2 TCE 130 cv ENERGY ZEN 2015 78 287 mi 11 089 US$
BMWSérie 5 E60 525 DA 177 cv EXCELLIS 2006 125 511 mi 8 536 US$
RenaultScénic III (2) 1.6 DCI 130cv ENERGY FAP EXPRESSION ECO2 2013 89 471 mi 7 759 US$
AudiA5 SPORTBACK (2) 3.0 V6 TDI 204 cv S line 2013 83 879 mi 22 189 US$
Peugeot208 II (P21) 1.2 PureTech EAT8 100 cv ALLURE 2021 31 062 mi 16 639 US$
BMWZ4 (E89) sDrive23i 2.5 i 204 cv CONFORT 2011 55 917 mi 22 189 US$
Peugeot3008 II 1.2 THP Puretech EAT6 130 cv Allure TOIT OUVRANT / HAYON ELECTRIQUE 2018 49 703 mi 17 749 US$
Hyundaii30 II 1.6 GDI 135 cv BLUE DRIVE INTUITIVE 2015 94 442 mi 7 759 US$
HyundaiTucson III 1.6 GDI 2WD 132 cv CREATIVE 2016 67 102 mi 14 419 US$
MiniMini CABRIOLET 2 3P II 1.6 122 cv COOPER PACK CHILI 2013 77 044 mi 11 089 US$