All the former ads of AUTOMOBILES BERNARD VILLET

  Make/Model Version Year Mileage Price (US$) Contact
RenaultMégane IV BERLINE dCi 130 Energy Intens 2018 69 690 mi 15 973 US$
DaciaDuster Blue dCi 115 4x2 Prestige 2021 5 661 mi 23 632 US$
MercedesClasse GLC BENZ Classe 220 d 9G-Tronic 4Matic Sportline AMG LINE 2018 26 782 mi 41 015 US$
CitroënC4 Cactus PureTech 110 S&S Shine 2016 43 660 mi 13 753 US$
OpelCorsa 1.2 Turbo 100 ch BVM6 Elegance 2021 31 093 mi 17 705 US$
VolkswagenTiguan NOUVEAU 2.0 TDI 150 DSG7 R-LINE Toit ouvrant Panoramique IQ.LIGHT JA 20"... 2021 27 340 mi 40 504 US$
OpelMokka 1.2 Turbo 130 ch BVA8 GS Line 2022 255 mi 31 524 US$
CitroënC3 PureTech 110 S&S BVM6 C-Series 2021 25 922 mi 17 638 US$
CitroënC3 PureTech 110 S&S BVM6 C-Series 2021 24 945 mi 16 195 US$
CitroënC4 Cactus BLUEHDI 100 CH SHINE BVM6 2019 39 223 mi 16 539 US$
FordFiesta 1.5 TDCi 95 ECOnetic S&S Business 2017 32 927 mi 13 209 US$
MiniCountryman R60 MINI 143 ch Cooper SD 2016 55 302 mi 17 749 US$
DaciaJogger ECO-G 100 7 places SL Extreme + 2022 6 mi 27 406 US$
NissanX-Trail 1.6 dCi 130 7pl Connect Edition 2015 81 997 mi 15 374 US$
RenaultZoe R110 Zen 2020 10 735 mi 19 414 US$
DaciaDuster TCe 150 FAP 4x4 Prestige 2022 6 524 mi 27 639 US$
Peugeot2008 BlueHDi 130 S&S EAT8 Allure Pack 2021 25 138 mi 26 529 US$
Peugeot308 BlueHDi 130ch S&S EAT8 GT Pack 2020 25 655 mi 27 739 US$
AudiQ2 30 TDI 116 S tronic 7 Midnight Series 2019 15 574 mi 34 399 US$
Peugeot206+ 206+ 1.1e 60ch Urban 2010 28 853 mi 7 426 US$
RenaultMégane IV BERLINE BUSINESS Blue dCi 115 2019 24 457 mi 17 649 US$
RenaultCaptur mild hybrid 160 EDC Techno 2022 1 389 mi 29 959 US$
MercedesClasse GLA BENZ 200 d 8G-DCT AMG Line 2020 17 262 mi 44 389 US$
Peugeot308 BlueHDi 130ch S&S EAT8 GT Pack 2022 6 mi 38 839 US$
FordKuga 2.0 TDCi 150 S&S 4x2 BVM6 ST-Line 2017 49 100 mi 21 745 US$