All the former ads of AUTOBONPLAN

  Make/Model Version Year Mileage Price (US$) Contact
AudiA4 2.0 TDI 150 Sport 2017 6 mi 36 094 US$
DSDS4 BlueHDi 180 S Sport Chic EAT6 2015 5 626 mi 24 047 US$
DSDS4 e-HDi 115 So Chic 2015 13 513 mi 20 154 US$
DaciaDuster dCi 110 4x2 Laureate Plus 2016 6 mi 20 016 US$
DaciaDuster dCi 110 4x2 Laureate Plus 2016 6 mi 20 582 US$
DaciaDuster dCi 110 4x2 Laureate Plus 2016 6 mi 19 672 US$
DaciaDuster dCi 110 4x4 Laureate Plus 2017 6 mi 21 389 US$
DaciaDuster dCi 110 4x4 Laureate Plus 2017 6 mi 21 733 US$
DaciaDuster dCi 110 EDC 4x2 Black Touch 2017 6 mi 21 561 US$
DaciaDuster dCi 110 EDC 4x2 Black Touch 2017 6 mi 21 389 US$
DaciaDuster TCe 125 4x2 Black Touch 2017 6 mi 19 780 US$
DaciaDuster TCe 125 4x2 Black Touch 2017 6 mi 18 814 US$
DaciaDuster TCe 125 4x2 Laureate Plus 2016 6 mi 18 871 US$
DaciaLodgy dCI 110 7 places Stepway 2016 6 mi 19 100 US$
DaciaSandero NOUVELLE DCI 90 STEPWAY 2017 6 mi 16 238 US$
DaciaSandero NOUVELLE DCI 90 STEPWAY 2017 6 mi 16 346 US$
DaciaSandero NOUVELLE TCE 90 STEPWAY 2017 6 mi 14 063 US$
DaciaSandero NOUVELLE TCE 90 STEPWAY 2017 6 mi 14 750 US$
DaciaSandero NOUVELLE TCE 90 STEPWAY 2017 6 mi 14 750 US$
DaciaSandero NOUVELLE TCE 90 STEPWAY EASY - R 2017 6 mi 15 322 US$
DaciaSandero NOUVELLE TCE 90 STEPWAY EASY - R 2017 6 mi 15 430 US$
FordKuga NOUVEAU 2.0 TDCi 150 S 4x2 BVM6 ST-Line 2017 6 mi 31 979 US$
FordKuga NOUVEAU 2.0 TDCi 150 S 4x2 BVM6 ST-Line 2017 6 mi 31 864 US$
FordKuga NOUVEAU 2.0 TDCi 150 S 4x4 BVM6 ST-Line 2017 6 mi 33 696 US$
FordRanger DOUBLE CABINE 3.2 TDCi 200 4X4 LIMITED A 2017 6 mi 38 275 US$