All the former ads of AUTO FOREZ

  Make/Model Version Year Mileage Price (US$) Contact
RenaultKadjar 1.3 TCE 160CH INTENS EDC 2019 5 841 mi 25 604 US$
Fiat500 1.2 Lounge 69cv 2019 3 884 mi 15 140 US$
Fiat500 1.2 Lounge 69cv 2019 3 915 mi 15 140 US$
RenaultMaster 2.3 dCi 145 CH L2H2 3300 2016 45 546 mi 21 789 US$
RenaultKangoo Express 1.5 dci 75 CH GRAND CONFORT 2018 34 921 mi 13 069 US$
RenaultKangoo Express 1.5 dci 90ch grand volume maxi 2019 36 661 mi 16 339 US$
Fiat500 1.2 69 CH LOUNGE 2018 27 962 mi 11 979 US$
Fiat500 1.2 69 CH POP 2018 23 550 mi 10 889 US$
RenaultClio IV 1.5 dCi 75 CH BUSINESS 2019 26 346 mi 12 524 US$
Abarth595 E6D TEMP 1.4 TURBO 16V T-JET 145 CH BVM5 2020 5 932 mi 23 978 US$
ToyotaCorolla Hybride MY20 184H DESIGN 2020 6 487 mi 30 518 US$
RenaultMaster FOURGON TRACTION F3300 L2H2 2.3 dCi 110 CH CONFORT 2015 18 641 mi 19 936 US$
RenaultKangoo Express MAXI CABINE APPROFONDIE 1.5 dCi 90 CH GRAND CONFORT 2017 32 063 mi 16 666 US$
RenaultCaptur 1.3 TCe 140 CH EDC INTENS 2021 1 491 mi 27 239 US$
RenaultTrafic COMBI L2 1.6 dCi 125 CH ZEN 9PL 2017 16 839 mi 31 599 US$
RenaultTrafic FOURGON L1H1 100 KG 1.6 dCi 95 CH GRAND CONFORT 2018 32 187 mi 21 789 US$
FiatDucato FOURGON MAXI 3.5 MH2 2.3 MULEIJET 130 CH PACK CLIM 2016 41 570 mi 21 789 US$
FiatDucato CHASSIS CABINE BENNE + COFFRE 3.5T L 2.3 MULTIJET 160 CH PACK PRO LOUNGE 2021 62 mi 41 409 US$
FiatDucato CHASSIS CABINE BENNE + COFFRE 3.5T L 2.3 MULTIJET 160 CH PACK PRO LOUNGE 2021 6 mi 43 589 US$
RenaultKangoo Express MAXI CABINE APPROFONDIE 1.5 dCi 90 CH GRAND CONFORT 2017 20 319 mi 17 429 US$
RenaultTrafic COMBI L1 1.6 dCi 125 CH ZEN 9PL 2017 45 484 mi 27 239 US$
RenaultClio IV 1.5 dCi 90 CH BUSINESS 2019 9 631 mi 16 241 US$
RenaultTrafic COMBI L1 1.6 dCi 125 CH ZEN 9PL 2017 30 696 mi 28 002 US$
RenaultClio Estate 1.5 dCi 90 CH EDC INTENS 2016 45 609 mi 12 524 US$
RenaultClio IV 1.5 dCi 75 CH BUSINESS 2017 20 319 mi 12 524 US$