All the former ads of AUTO FOREZ

  Make/Model Version Year Mileage Price (US$) Contact
DSDS7 Crossback PureTech 180 EAT8 Grand Chic 2019 11 316 mi 41 418 US$
Peugeot508 SW NOUVELLE HYBRID 225 E-EAT8 GT LINE 2020 8 193 mi 37 603 US$
Peugeot508 NOUVELLE HYBRID 225 E-EAT8 GT 2020 2 072 mi 41 963 US$
Peugeot508 NOUVELLE Allure Business Hybrid 225 2020 2 444 mi 40 873 US$
Peugeot308 PureTech 130ch S BVM6 GT Line 2019 11 101 mi 26 703 US$
Peugeot3008 NOUVEAU HYBRID 225 E-EAT8 GT 2021 3 937 mi 43 598 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 2 471 mi 44 688 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 12 960 mi 42 508 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 2 683 mi 45 778 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 6 027 mi 44 688 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 42 mi 45 778 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2019 6 006 mi 44 688 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 1 909 mi 44 688 US$
Peugeot3008 Hybrid 300 e-EAT8 GT 2020 4 039 mi 44 688 US$
Peugeot2008 BlueHDi 120ch S EAT6 Crossway 2019 12 780 mi 25 613 US$
OpelCrossland 1.2 Turbo 110 ch Elegance 2020 12 427 mi 19 945 US$
FordPuma 1.0 ECOBOOST 125 CH MHEV ST LINE DCT7 2021 6 mi 28 329 US$
RenaultGrand Scénic IV 1.6 dCi 130 CH BUSINESS 7PL AE 2018 27 962 mi 20 699 US$
FordPuma 1.0 ECOBOOST 125 CH MHEV ST LINE 2021 6 mi 25 059 US$
RenaultMaster PROPULSION BENNE SIMPLE CABINE 2.3 dCi 130 CH GRAND CONFORT 2018 20 630 mi 29 964 US$
RenaultKangoo Express MAXI CABINE APPROFONDIE 1.5 dCi 90 CH GRAND CONFORT 2017 34 051 mi 9 472 US$
Peugeot3008 1.2 PURETECH 130 CH EAT8 GT 2021 6 mi 38 139 US$
SeatAteca 2.0 TDI 150 CH FR DSG7 2021 9 mi 36 395 US$
RenaultKadjar 1.6 dCi 130 CH INTENS 4WD 2018 25 600 mi 22 879 US$
RenaultMégane IV Nouvelle TCE 140 FAP - 2021 6 mi 24 675 US$