All the former ads of ATLANTICO CENTRE OCCASIONS 1

  Make/Model Version Year Mileage Price (US$) Contact
SeatArona 1.0 EcoTSI 95 ch Start/Stop BVM5 Style 2019 12 457 mi 16 688 US$
SeatArona 1.0 EcoTSI 95 ch Start/Stop BVM5 Réference 2018 16 353 mi 12 869 US$
SeatAteca 1.4 EcoTSI 150 ch ACT Start/Stop DSG7 Xcellence 2017 10 524 mi 27 888 US$
SeatAteca 1.5 TSI 150 ch ACT Start/Stop DSG7 Xcellence 2018 7 187 mi 28 549 US$
SeatIbiza 1.0 EcoTSI 95 ch S/S BVM5 Urban 2020 965 mi 17 909 US$
SeatArona 1.0 EcoTSI 95 ch Start/Stop BVM5 Urban 2020 3 168 mi 18 928 US$
SeatMii ELECTRIC 83 ch Plus 2021 6 mi 24 920 US$
SeatMii ELECTRIC 83 ch Plus 2021 6 mi 25 077 US$
SeatArona 1.0 EcoTSI 115 ch Start/Stop DSG7 Xcellence 2019 11 740 mi 21 269 US$
SeatLeon 1.6 TDI 115 Start/Stop DSG7 style Business 2018 21 300 mi 17 808 US$
SeatIbiza 1.2 TSI 90 ch My Canal 2017 32 052 mi 11 749 US$
SeatMii ELECTRIC 83 ch Plus 2021 6 mi 25 077 US$
SeatMii ELECTRIC 83 ch Plus 2021 6 mi 25 077 US$
SeatAteca 1.6 TDI 115 ch Start/Stop Ecomotive Xcellence 2018 45 643 mi 22 288 US$
RenaultEspace V dCi 160 Energy Twin Turbo Initiale Paris EDC 2018 20 513 mi 29 008 US$
VolkswagenPolo 1.0 75 Confortline 2018 15 265 mi 13 328 US$
SeatAteca 1.0 TSI 115 ch Start/Stop Style 2020 5 074 mi 26 309 US$
SeatIbiza 1.5 TSI 150 ch S/S ACT DSG7 FR Xclusive 2021 1 864 mi 25 749 US$
SeatLeon ST 2.0 TDI 150 Start/Stop FR 2015 53 764 mi 16 688 US$
SeatAteca 1.4 EcoTSI 150 ch ACT Start/Stop DSG7 Xcellence 2017 37 804 mi 22 288 US$
VolkswagenGolf 1.4 TSI 150 ACT BlueMotion Technology Cup 2014 35 791 mi 16 688 US$
RenaultScénic IV TCe 130 Energy Intens Bose 2017 25 779 mi 16 688 US$
SeatArona 1.6 TDI 95 ch Start/Stop DSG7 Urban 2020 7 891 mi 25 648 US$
SeatLeon 2.0 TDI 150 DSG7 Xcellence 2020 2 505 mi 26 309 US$
SeatArona 1.6 TDI 115 ch Start/Stop BVM6 Style 2018 50 156 mi 15 568 US$